The Dallas Cowboys know that their fan base is going to expect to compete for a Super Bowl this season. That is the reality when you make your quarterback and wide receiver two of the highest paid athletes in league history.
2024 was derailed due to injuries, but that excuse won’t exist this season. However, Dallas may not be done with big splash moves.
Cowboys Trading For Former Offensive Player Of The Year Suddenly Gaining Traction

There are still concerns over the current state of Dallas’ backfield, despite recent improvements and Dak Prescott’s anticipated recovery. That could change in a massive way:
Proposed by Aaliyan Mohammed of Sporting News, a blockbuster trade involving the Cowboys would involve them sending their No. 76 pick and a future third-round pick to acquire to the San Francisco 49ers, which would land them star Christian McCaffrey.
That is the type of move that could transform their offensive capabilities if he remains healthy.
“The Dallas Cowboys need a huge change in their backfield after being one of the worst rushing attacks in the NFL last season. They could swing a blockbuster trade to add a superstar running back.
“The Cowboys signed Javonte Williams and Miles Sanders this offseason. Both players struggled last season and may not be reliable enough to lead the backfield. Last season, the Cowboys had the sixth least rushing yards in the league and had just three runs of over 20 yards. The Cowboys could target a running back in the draft, but this trade with the San Francisco 49ers could land them one of the best players in the NFL,” Mohammed wrote.
Last season, both teams failed to make the postseason for the first time since 2020, with the 49ers coming off a Super Bowl appearance in 2023.

This type of trade would shake up the entire NFC conference. Here is a look at McCaffrey’s career stats:
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2017 | 21 | CAR | NFL | RB | 16 | 10 | 117 | 435 | 2 | 22 | 45.3 | 40 | 3.7 | 27.2 | 7.3 | 113 | 80 | 651 | 8.1 | 5 | 37 | 50.4 | 37 | 5.0 | 40.7 | 70.8 | 5.8 | 197 | 5.5 | 1086 | 7 | 2 | 9 | |
2018 | 22 | CAR | NFL | RB | 16 | 16 | 219 | 1098 | 7 | 53 | 54.3 | 59 | 5.0 | 68.6 | 13.7 | 124 | 107 | 867 | 8.1 | 6 | 41 | 55.6 | 38 | 6.7 | 54.2 | 86.3 | 7.0 | 326 | 6.0 | 1965 | 13 | 4 | 16 | AP-2 |
2019 | 23 | CAR | NFL | RB | 16 | 16 | 287 | 1387 | 15 | 57 | 46.3 | 84 | 4.8 | 86.7 | 17.9 | 142 | 116 | 1005 | 8.7 | 4 | 58 | 59.9 | 28 | 7.3 | 62.8 | 81.7 | 7.1 | 403 | 5.9 | 2392 | 19 | 1 | 15 | PB,AP-1,AP OPoY-3 |
2020 | 24 | CAR | NFL | RB | 3 | 3 | 59 | 225 | 5 | 14 | 57.6 | 15 | 3.8 | 75.0 | 19.7 | 19 | 17 | 149 | 8.8 | 1 | 8 | 52.6 | 24 | 5.7 | 49.7 | 89.5 | 7.8 | 76 | 4.9 | 374 | 6 | 0 | 3 | |
2021 | 25 | CAR | NFL | RB | 7 | 7 | 99 | 442 | 1 | 20 | 50.5 | 18 | 4.5 | 63.1 | 14.1 | 41 | 37 | 343 | 9.3 | 1 | 21 | 65.9 | 32 | 5.3 | 49.0 | 90.2 | 8.4 | 136 | 5.8 | 785 | 2 | 1 | 5 | |
2022 | 26 | 2TM | NFL | RB | 17 | 16 | 244 | 1139 | 8 | 59 | 48.4 | 49 | 4.7 | 67.0 | 14.4 | 108 | 85 | 741 | 8.7 | 5 | 36 | 52.8 | 49 | 5.0 | 43.6 | 78.7 | 6.9 | 329 | 5.7 | 1880 | 13 | 1 | 15 | PB,AP OPoY-7,AP CPoY-2 |
2022 | 26 | CAR | NFL | RB | 6 | 6 | 85 | 393 | 2 | 20 | 49.4 | 49 | 4.6 | 65.5 | 14.2 | 43 | 33 | 277 | 8.4 | 1 | 10 | 41.9 | 49 | 5.5 | 46.2 | 76.7 | 6.4 | 118 | 5.7 | 670 | 3 | 0 | 5 | |
2022 | 26 | SFO | NFL | RB | 11 | 10 | 159 | 746 | 6 | 39 | 47.8 | 38 | 4.7 | 67.8 | 14.5 | 65 | 52 | 464 | 8.9 | 4 | 26 | 60.0 | 38 | 4.7 | 42.2 | 80.0 | 7.1 | 211 | 5.7 | 1210 | 10 | 1 | 10 | |
2023 | 27 | SFO | NFL | RB | 16 | 16 | 272 | 1459 | 14 | 83 | 54.0 | 72 | 5.4 | 91.2 | 17.0 | 83 | 67 | 564 | 8.4 | 7 | 31 | 55.4 | 41 | 4.2 | 35.3 | 80.7 | 6.8 | 339 | 6.0 | 2023 | 21 | 3 | 18 | PB,AP-1,AP MVP-3,AP OPoY-1 |
2024 | 28 | SFO | NFL | RB | 4 | 4 | 50 | 202 | 0 | 12 | 44.0 | 19 | 4.0 | 50.5 | 12.5 | 19 | 15 | 146 | 9.7 | 0 | 6 | 52.6 | 30 | 3.8 | 36.5 | 78.9 | 7.7 | 65 | 5.4 | 348 | 0 | 1 | 2 | |
8 Yrs | 95 | 88 | 1347 | 6387 | 52 | 320 | 50.2 | 84 | 4.7 | 67.2 | 14.2 | 649 | 524 | 4466 | 8.5 | 29 | 238 | 55.6 | 49 | 5.5 | 47.0 | 80.7 | 6.9 | 1871 | 5.8 | 10853 | 81 | 13 | 83 | |||||
17 Game Avg | 17 | 16 | 241 | 1143 | 9 | 57 | 50.2 | 84 | 4.7 | 67.2 | 14.2 | 116 | 94 | 799 | 8.5 | 5 | 43 | 55.6 | 49 | 5.5 | 47.0 | 80.7 | 6.9 | 335 | 1.0 | 1942 | 14 | 2 | 15 | |||||
CAR (6 Yrs) | 64 | 58 | 866 | 3980 | 32 | 186 | 49.8 | 84 | 4.6 | 62.2 | 13.5 | 482 | 390 | 3292 | 8.4 | 18 | 175 | 55.2 | 49 | 6.1 | 51.4 | 80.9 | 6.8 | 1256 | 5.8 | 7272 | 50 | 8 | 53 | |||||
SFO (3 Yrs) | 31 | 30 | 481 | 2407 | 20 | 134 | 50.9 | 72 | 5.0 | 77.6 | 15.5 | 167 | 134 | 1174 | 8.8 | 11 | 63 | 56.9 | 41 | 4.3 | 37.9 | 80.2 | 7.0 | 615 | 5.8 | 3581 | 31 | 5 | 30 |
