The Washington Commanders are having an incredible first season with rookie quarterback Jayden Daniels. Washington is 11-5 heading into the final week of the season. Their last contest of the regular season will be on the road against the 7-9 Dallas Cowboys.
However, veteran tight end Zach Ertz got some pretty incredible news before their last game of the season.
Commanders’ Zach Ertz Earns Massive Pay Day Ahead Of 2024 Playoffs (Report)
According to ESPN’s Adam Schefter:
Zach Ertz’s game-winning touchdown catch that clinched a wild-card spot for the Commanders also was his sixth TD catch of the season, triggering a $250,000 bonus.
Ertz made $250K for that catch, another $250K for going over 600 receiving yards this season, and another $250K for catching 60+ passes this season — all of which he accomplished Sunday night.
Talk about a great night: Ertz caught the game-winning TD pass, made $750K in incentives, passed Ozzie Newsome to move into 9th place all-time for tight-end receiving yards. and it all happened on his mother Lisa Ertz’s birthday.
Commanders TE Zach Ertz had 55 catches for 538 yards and four touchdowns entering Sunday night.
He caught six passes for 72 yards and two touchdowns vs. the Falcons to now have 61-610-6.
His incentives:
- $250k for 6 TD’s
- $250k for 600+ yards
- $250k for 60+ catches
$750K in total
Here is a look at Ertz’s stats in 2024:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-29 | WAS | ATL | W 30-24 (OT) | 7 | 6 | 72 | 12.0 | 2 | 37 | 85.7% | 10.3 | 0 | 0 | 0 | 0 | 6 | 12.0 | 72 | 2 | 0 | ||
2024-12-22 | WAS | PHI | W 36-33 | 2 | 1 | 12 | 12.0 | 0 | 12 | 50.0% | 6.0 | 0 | 0 | 0 | 0 | 1 | 12.0 | 12 | 0 | 0 | ||
2024-12-15 | WAS | @ | NOR | W 20-19 | 2 | 2 | 25 | 12.5 | 0 | 19 | 100.0% | 12.5 | 0 | 0 | 0 | 0 | 2 | 12.5 | 25 | 0 | 0 | |
2024-12-01 | WAS | TEN | W 42-19 | 6 | 3 | 35 | 11.7 | 1 | 25 | 50.0% | 5.8 | 0 | 0 | 0 | 0 | 3 | 11.7 | 35 | 1 | 0 | ||
2024-11-24 | WAS | DAL | L 26-34 | 8 | 6 | 38 | 6.3 | 1 | 13 | 75.0% | 4.8 | 0 | 0 | 0 | 0 | 6 | 6.3 | 38 | 1 | 0 | ||
2024-11-14 | WAS | @ | PHI | L 18-26 | 7 | 6 | 47 | 7.8 | 1 | 16 | 85.7% | 6.7 | 0 | 0 | 0 | 0 | 6 | 7.8 | 47 | 1 | 0 | |
2024-11-10 | WAS | PIT | L 27-28 | 8 | 4 | 31 | 7.8 | 0 | 9 | 50.0% | 3.9 | 0 | 0 | 0 | 0 | 4 | 7.8 | 31 | 0 | 0 | ||
2024-11-03 | WAS | @ | NYG | W 27-22 | 1 | 1 | 5 | 5.0 | 0 | 5 | 100.0% | 5.0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 5 | 0 | 0 | |
2024-10-27 | WAS | CHI | W 18-15 | 11 | 7 | 77 | 11.0 | 0 | 20 | 63.6% | 7.0 | 0 | 0 | 0 | 0 | 7 | 11.0 | 77 | 0 | 0 | ||
2024-10-20 | WAS | CAR | W 40-7 | 5 | 4 | 40 | 10.0 | 1 | 15 | 80.0% | 8.0 | 0 | 0 | 0 | 0 | 4 | 10.0 | 40 | 1 | 0 | ||
2024-10-13 | WAS | @ | BAL | L 23-30 | 5 | 4 | 68 | 17.0 | 0 | 24 | 80.0% | 13.6 | 0 | 0 | 0 | 0 | 4 | 17.0 | 68 | 0 | 0 | |
2024-10-06 | WAS | CLE | W 34-13 | 8 | 2 | 10 | 5.0 | 0 | 7 | 25.0% | 1.3 | 0 | 0 | 0 | 0 | 2 | 5.0 | 10 | 0 | 0 | ||
2024-09-29 | WAS | @ | ARI | W 42-14 | 3 | 3 | 22 | 7.3 | 0 | 13 | 100.0% | 7.3 | 0 | 0 | 0 | 0 | 3 | 7.3 | 22 | 0 | 0 | |
2024-09-23 | WAS | @ | CIN | W 38-33 | 5 | 5 | 38 | 7.6 | 0 | 12 | 100.0% | 7.6 | 0 | 0 | 0 | 0 | 5 | 7.6 | 38 | 0 | 1 | |
2024-09-15 | WAS | NYG | W 21-18 | 4 | 4 | 62 | 15.5 | 0 | 21 | 100.0% | 15.5 | 0 | 0 | 0 | 0 | 4 | 15.5 | 62 | 0 | 0 | ||
2024-09-08 | WAS | @ | TAM | L 20-37 | 4 | 3 | 28 | 9.3 | 0 | 12 | 75.0% | 7.0 | 0 | 0 | 0 | 0 | 3 | 9.3 | 28 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!