The Washington Commanders (9-5) are preparing to host the Philadelphia Eagles (12-2) in an NFC East showdown. Washington is fighting for their playoff lives while Philadelphia is trying to lock up that number one seed in the NFC.
Quarterback Jayden Daniels got some big news for this contest.
“That’s Massive” Commanders Announce Huge News For Jayden Daniels Ahead Of Eagles Matchup
According to ESPN’s Adam Schefter:
Commanders TE Zach Ertz, listed as questionable for Sunday due to a concussion and a shoulder injury, is trending toward playing vs. the Eagles, per source.
Getting Daniels his reliable weapon on the field will be big for such an important contest. Here is a look at Ertz’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | WAS | @ | NOR | W 20-19 | 2 | 2 | 25 | 12.5 | 0 | 19 | 100.0% | 12.5 | 0 | 0 | 0 | 0 | 2 | 12.5 | 25 | 0 | 0 | |
2024-12-01 | WAS | TEN | W 42-19 | 6 | 3 | 35 | 11.7 | 1 | 25 | 50.0% | 5.8 | 0 | 0 | 0 | 0 | 3 | 11.7 | 35 | 1 | 0 | ||
2024-11-24 | WAS | DAL | L 26-34 | 8 | 6 | 38 | 6.3 | 1 | 13 | 75.0% | 4.8 | 0 | 0 | 0 | 0 | 6 | 6.3 | 38 | 1 | 0 | ||
2024-11-14 | WAS | @ | PHI | L 18-26 | 7 | 6 | 47 | 7.8 | 1 | 16 | 85.7% | 6.7 | 0 | 0 | 0 | 0 | 6 | 7.8 | 47 | 1 | 0 | |
2024-11-10 | WAS | PIT | L 27-28 | 8 | 4 | 31 | 7.8 | 0 | 9 | 50.0% | 3.9 | 0 | 0 | 0 | 0 | 4 | 7.8 | 31 | 0 | 0 | ||
2024-11-03 | WAS | @ | NYG | W 27-22 | 1 | 1 | 5 | 5.0 | 0 | 5 | 100.0% | 5.0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 5 | 0 | 0 | |
2024-10-27 | WAS | CHI | W 18-15 | 11 | 7 | 77 | 11.0 | 0 | 20 | 63.6% | 7.0 | 0 | 0 | 0 | 0 | 7 | 11.0 | 77 | 0 | 0 | ||
2024-10-20 | WAS | CAR | W 40-7 | 5 | 4 | 40 | 10.0 | 1 | 15 | 80.0% | 8.0 | 0 | 0 | 0 | 0 | 4 | 10.0 | 40 | 1 | 0 | ||
2024-10-13 | WAS | @ | BAL | L 23-30 | 5 | 4 | 68 | 17.0 | 0 | 24 | 80.0% | 13.6 | 0 | 0 | 0 | 0 | 4 | 17.0 | 68 | 0 | 0 | |
2024-10-06 | WAS | CLE | W 34-13 | 8 | 2 | 10 | 5.0 | 0 | 7 | 25.0% | 1.3 | 0 | 0 | 0 | 0 | 2 | 5.0 | 10 | 0 | 0 | ||
2024-09-29 | WAS | @ | ARI | W 42-14 | 3 | 3 | 22 | 7.3 | 0 | 13 | 100.0% | 7.3 | 0 | 0 | 0 | 0 | 3 | 7.3 | 22 | 0 | 0 | |
2024-09-23 | WAS | @ | CIN | W 38-33 | 5 | 5 | 38 | 7.6 | 0 | 12 | 100.0% | 7.6 | 0 | 0 | 0 | 0 | 5 | 7.6 | 38 | 0 | 1 | |
2024-09-15 | WAS | NYG | W 21-18 | 4 | 4 | 62 | 15.5 | 0 | 21 | 100.0% | 15.5 | 0 | 0 | 0 | 0 | 4 | 15.5 | 62 | 0 | 0 | ||
2024-09-08 | WAS | @ | TAM | L 20-37 | 4 | 3 | 28 | 9.3 | 0 | 12 | 75.0% | 7.0 | 0 | 0 | 0 | 0 | 3 | 9.3 | 28 | 0 | 0 |
Here is a look at Jayden Daniels’ stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-12-15 | WAS | @ | NOR | W 20-19 | 25 | 31 | 80.6 | 226 | 2 | 6.5 | 0 | 0.0 | 25 | 7.3 | 8.58 | 9.0 | 118.5 | 8 | 37 | 20.51 | 4.85 | 5.87 | 11 | 66 | 0 | 24 | 6.0 | 1 |
2024-12-01 | WAS | TEN | W 42-19 | 25 | 30 | 83.3 | 206 | 3 | 10.0 | 1 | 3.3 | 25 | 6.9 | 7.37 | 8.2 | 114.7 | 2 | 10 | 6.25 | 6.13 | 6.59 | 9 | 34 | 1 | 12 | 3.8 | 1 | |
2024-11-24 | WAS | DAL | L 26-34 | 25 | 38 | 65.8 | 275 | 2 | 5.3 | 2 | 5.3 | 86 | 7.2 | 5.92 | 11.0 | 82.7 | 4 | 8 | 9.52 | 6.36 | 5.17 | 7 | 74 | 1 | 23 | 10.6 | 0 | |
2024-11-14 | WAS | @ | PHI | L 18-26 | 22 | 32 | 68.8 | 191 | 1 | 3.1 | 1 | 3.1 | 34 | 6.0 | 5.19 | 8.7 | 81.6 | 3 | 20 | 8.57 | 4.89 | 4.17 | 7 | 18 | 0 | 7 | 2.6 | 0 |
2024-11-10 | WAS | PIT | L 27-28 | 17 | 34 | 50.0 | 202 | 0 | 0.0 | 0 | 0.0 | 54 | 5.9 | 5.94 | 11.9 | 68.5 | 3 | 20 | 8.11 | 4.92 | 4.92 | 3 | 5 | 0 | 4 | 1.7 | 0 | |
2024-11-03 | WAS | @ | NYG | W 27-22 | 15 | 22 | 68.2 | 209 | 2 | 9.1 | 0 | 0.0 | 42 | 9.5 | 11.32 | 13.9 | 128.8 | 0 | 0 | 0.00 | 9.50 | 11.32 | 8 | 35 | 0 | 16 | 4.4 | 0 |
2024-10-27 | WAS | CHI | W 18-15 | 21 | 38 | 55.3 | 326 | 1 | 2.6 | 0 | 0.0 | 61 | 8.6 | 9.11 | 15.5 | 92.7 | 2 | 13 | 5.00 | 7.83 | 8.33 | 8 | 52 | 0 | 13 | 6.5 | 0 | |
2024-10-20 | WAS | CAR | W 40-7 | 2 | 2 | 100.0 | 6 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 3.00 | 3.0 | 79.2 | 0 | 0 | 0.00 | 3.00 | 3.00 | 3 | 50 | 0 | 46 | 16.7 | 0 | |
2024-10-13 | WAS | @ | BAL | L 23-30 | 24 | 35 | 68.6 | 269 | 2 | 5.7 | 0 | 0.0 | 28 | 7.7 | 8.83 | 11.2 | 110.3 | 3 | 16 | 7.89 | 6.66 | 7.71 | 6 | 22 | 0 | 9 | 3.7 | 0 |
2024-10-06 | WAS | CLE | W 34-13 | 14 | 25 | 56.0 | 238 | 1 | 4.0 | 1 | 4.0 | 66 | 9.5 | 8.52 | 17.0 | 85.1 | 3 | 17 | 10.71 | 7.89 | 7.00 | 11 | 82 | 0 | 34 | 7.5 | 0 | |
2024-09-29 | WAS | @ | ARI | W 42-14 | 26 | 30 | 86.7 | 233 | 1 | 3.3 | 1 | 3.3 | 27 | 7.8 | 6.93 | 9.0 | 96.2 | 0 | 0 | 0.00 | 7.77 | 6.93 | 8 | 47 | 1 | 10 | 5.9 | 0 |
2024-09-23 | WAS | @ | CIN | W 38-33 | 21 | 23 | 91.3 | 254 | 2 | 8.7 | 0 | 0.0 | 55 | 11.0 | 12.78 | 12.1 | 141.7 | 2 | 6 | 8.00 | 9.92 | 11.52 | 12 | 39 | 1 | 7 | 3.3 | 0 |
2024-09-15 | WAS | NYG | W 21-18 | 23 | 29 | 79.3 | 226 | 0 | 0.0 | 0 | 0.0 | 34 | 7.8 | 7.79 | 9.8 | 99.1 | 5 | 16 | 14.71 | 6.18 | 6.18 | 10 | 44 | 0 | 14 | 4.4 | 0 | |
2024-09-08 | WAS | @ | TAM | L 20-37 | 17 | 24 | 70.8 | 184 | 0 | 0.0 | 0 | 0.0 | 32 | 7.7 | 7.67 | 10.8 | 93.1 | 2 | 23 | 7.69 | 6.19 | 6.19 | 16 | 88 | 2 | 17 | 5.5 | 3 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!