The Washington Commanders are coming off an unexpected legendary 2024 campaign. Rookie quarterback Jayden Daniels took the league by storm, leading his team all the way to the NFC Championship game.
Now that Washington is back on the map, they are directly in line to acquire some generational talent.
“By Far” Commanders Suddenly Sky Rocket As Favorites To Add 6x All-Pro

In the NFL, the odds have changed a bit.
The New York Post and Fox Sports are now reporting that the Washington Commanders are now +350 favorites to be Myles Garrett’s next team.
Next on the list are the Browns, Buffalo Bills, Philadelphia Eagles, and then the Detroit Lions.
The star defensive end for the Cleveland Browns is under contract through 2026 at $25 million a year, fifth-highest among NFL edge rushers.
With his production, he should actually be making a lot more.
Myles Garrett next team odds:
+350 Commanders
+500 Eagles
+550 Bills, Browns
+650 Lions
+1000 Chiefs
+1100 Bears, Packers
+1600 Cowboys, Patriots, Cardinals— Joe Ostrowski (@JoeOstrowski) February 11, 2025

Here is a look at Garrett’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2017 | 22 | CLE | NFL | LDE | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 31 | 19 | 12 | 9 | 18 | 0 | 4 | |
2018 | 23 | CLE | NFL | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13.5 | 44 | 35 | 9 | 12 | 29 | 0 | 14 | PB,AP-2 |
2019 | 24 | CLE | NFL | LDE | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 | 29 | 20 | 9 | 11 | 18 | 0 | 5 | |
2020 | 25 | CLE | NFL | LDE | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 12.0 | 48 | 33 | 15 | 10 | 18 | 0 | 14 | PB,AP-1 |
2021 | 26 | CLE | NFL | LDE | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 1 | 16.0 | 51 | 33 | 18 | 17 | 33 | 0 | 17 | PB,AP-1 |
2022 | 27 | CLE | NFL | LDE | 16 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16.0 | 60 | 37 | 23 | 18 | 26 | 0 | 13 | PB,AP-2,AP DPoY-5 |
2023 | 28 | CLE | NFL | DE | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 14.0 | 42 | 33 | 9 | 17 | 30 | 0 | 20 | PB,AP-1,AP MVP-10,AP DPoY-1 |
2024 | 29 | CLE | NFL | DE | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.0 | 47 | 40 | 7 | 22 | 28 | 0 | 17 | PB,AP-1,AP DPoY-3 |
8 Yrs | 117 | 114 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 6 | 16 | 1 | 102.5 | 352 | 250 | 102 | 116 | 200 | 0 | 104 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 14.9 | 51 | 36 | 15 | 17 | 29 | 0 | 15 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!