The Washington Commanders are coming off a remarkable 2024 season that saw them advance all the way to the NFC Championship. It was that much more impressive that they did it with a rookie quarterback under center.
Jayden Daniels took the league by storm in 2024 and the Commanders aren’t looking back. They’ve retained one big weapon for their quarterback in 2025.
Breaking: Commanders Add 2025 Weapon For Jayden Daniels (Report)

According to Tom Pelissero of NFL Network, the Commanders signed Ertz to a six-year, $6.25 million contract on Saturday:
Ertz can earn up to $9 million with incentives. Returning to Washington always made the most sense for the 34-year-old tight end after he appeared in all 17 regular-season games for the Commanders last season, reeling in 66 of 91 targets for 654 yards and seven touchdowns as one of Jayden Daniels’ safety blankets in the middle of the field and red zone.
Ertz’s seven scores were his most since back-to-back eight-TD seasons in 2017 and 2018 with the Eagles. He also had a productive postseason, securing 18 passes for 155 yards and one touchdown, including an 11-104-0 effort in the NFC championship loss to Philadelphia. Ertz should once again lead Washington’s tight end room in 2025.

Here is a look at Ertz’s career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2013 | 23 | PHI | NFL | TE | 16 | 3 | 57 | 36 | 469 | 13.0 | 4 | 25 | 50.9 | 38 | 2.3 | 29.3 | 63.2 | 8.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 36 | 13.0 | 469 | 4 | 0 | 4 | ||||
2014 | 24 | PHI | NFL | TE | 16 | 5 | 89 | 58 | 702 | 12.1 | 3 | 42 | 58.4 | 35 | 3.6 | 43.9 | 65.2 | 7.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 58 | 12.1 | 702 | 3 | 1 | 5 | ||||
2015 | 25 | PHI | NFL | TE | 15 | 7 | 112 | 75 | 853 | 11.4 | 2 | 40 | 51.8 | 60 | 5.0 | 56.9 | 67.0 | 7.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75 | 11.4 | 853 | 2 | 1 | 6 | ||||
2016 | 26 | PHI | NFL | TE | 14 | 12 | 106 | 78 | 816 | 10.5 | 4 | 42 | 57.5 | 30 | 5.6 | 58.3 | 73.6 | 7.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 78 | 10.5 | 816 | 4 | 0 | 7 | ||||
2017 | 27 | PHI | NFL | TE | 14 | 13 | 110 | 74 | 824 | 11.1 | 8 | 46 | 56.4 | 53 | 5.3 | 58.9 | 67.3 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 74 | 11.1 | 824 | 8 | 1 | 8 | PB | |||
2018 | 28 | PHI | NFL | TE | 16 | 16 | 156 | 116 | 1163 | 10.0 | 8 | 66 | 57.1 | 34 | 7.3 | 72.7 | 74.4 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 116 | 10.0 | 1163 | 8 | 1 | 9 | PB | |||
2019 | 29 | PHI | NFL | TE | 15 | 15 | 135 | 88 | 916 | 10.4 | 6 | 50 | 56.3 | 30 | 5.9 | 61.1 | 65.2 | 6.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 88 | 10.4 | 916 | 6 | 1 | 7 | PB | |||
2020 | 30 | PHI | NFL | TE | 11 | 11 | 72 | 36 | 335 | 9.3 | 1 | 16 | 38.9 | 42 | 3.3 | 30.5 | 50.0 | 4.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 36 | 9.3 | 335 | 1 | 0 | 3 | ||||
2021 | 31 | 2TM | NFL | TE | 17 | 14 | 112 | 74 | 763 | 10.3 | 5 | 40 | 50.0 | 47 | 4.4 | 44.9 | 66.1 | 6.8 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.2 | 0.1 | 75 | 10.2 | 767 | 5 | 0 | 8 | |
2021 | 31 | PHI | NFL | TE | 6 | 3 | 31 | 18 | 189 | 10.5 | 2 | 10 | 45.2 | 28 | 3.0 | 31.5 | 58.1 | 6.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 18 | 10.5 | 189 | 2 | 0 | 2 | ||||
2021 | 31 | ARI | NFL | TE | 11 | 11 | 81 | 56 | 574 | 10.3 | 3 | 30 | 51.9 | 47 | 5.1 | 52.2 | 69.1 | 7.1 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.4 | 0.1 | 57 | 10.1 | 578 | 3 | 0 | 6 | |
2022 | 32 | ARI | NFL | TE | 10 | 10 | 69 | 47 | 406 | 8.6 | 4 | 24 | 55.1 | 32 | 4.7 | 40.6 | 68.1 | 5.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 47 | 8.6 | 406 | 4 | 0 | 3 | ||||
2023 | 33 | ARI | NFL | TE | 7 | 7 | 43 | 27 | 187 | 6.9 | 1 | 8 | 41.9 | 17 | 3.9 | 26.7 | 62.8 | 4.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27 | 6.9 | 187 | 1 | 0 | 2 | ||||
2024 | 34 | WAS | NFL | TE | 17 | 17 | 91 | 66 | 654 | 9.9 | 7 | 38 | 63.7 | 37 | 3.9 | 38.5 | 72.5 | 7.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 9.9 | 654 | 7 | 1 | 7 | AP CPoY-17 | |||
12 Yrs | 168 | 130 | 1152 | 775 | 8088 | 10.4 | 53 | 437 | 54.3 | 60 | 4.6 | 48.1 | 67.3 | 7.0 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.0 | 0.0 | 776 | 10.4 | 8092 | 53 | 6 | 69 | |||||
17 Game Avg | 17 | 13 | 117 | 78 | 818 | 10.4 | 5 | 44 | 54.3 | 60 | 4.6 | 48.1 | 67.3 | 7.0 | 0 | 0 | 0 | 0 | 100.0 | 4 | 4.0 | 0.0 | 0.0 | 79 | 1.1 | 819 | 5 | 1 | 7 | |||||
PHI (9 Yrs) | 123 | 85 | 868 | 579 | 6267 | 10.8 | 38 | 337 | 54.0 | 60 | 4.7 | 51.0 | 66.7 | 7.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 579 | 10.8 | 6267 | 38 | 5 | 51 | ||||||||
ARI (3 Yrs) | 28 | 28 | 193 | 130 | 1167 | 9.0 | 8 | 62 | 50.8 | 47 | 4.6 | 41.7 | 67.4 | 6.0 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.1 | 0.0 | 131 | 8.9 | 1171 | 8 | 0 | 11 | |||||
WAS (1 Yr) | 17 | 17 | 91 | 66 | 654 | 9.9 | 7 | 38 | 63.7 | 37 | 3.9 | 38.5 | 72.5 | 7.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 9.9 | 654 | 7 | 1 | 7 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

