The Washington Commanders suffered a brutal loss to the Dallas Cowboys on Sunday that dropped their record to 3-4 through their first seven games. Dallas got out to a 27-16 lead at halftime that ended in a 44-22 loss for Washington.
Now the team is learning of some even more heartbreaking news.
Devastating injury ends Commanders Dorance Armstrong’s season (Breaking News)

The first seven games of this year have not been what head coach Dan Quinn and the Commanders were expecting after reaching the NFC Championship game last season. Now their defense sustained a major loss:
One key piece of Quinn’s defense so far this season has been defensive end Dorance Armstrong. The 28-year-old has totaled 24 tackles, seven tackles-for-loss and 5.5 sacks through the first seven games.
In the second minute of Sunday’s matchup against the Cowboys, Armstrong suffered a non-contact knee injury that kept him out for the remainder of the game.
On Monday, the Commanders made an announcement on the team’s X account about Armstrong’s status.
“HC Dan Quinn confirmed that DE Dorance Armstrong suffered a season-ending injury in yesterday’s game,” the caption read. “With you every step of the way, 92 💪”

This is a major setback for the Commanders, who are trying to make back-to-back playoff appearances for the first time since the 1992 season.
Armstrong is in his eighth year in the NFL and his second with Washington. He spent the first six seasons in the league with the Cowboys. In 116 career games, Armstrong has totaled 232 tackles, 37 tackles-for-loss, 34 sacks and five forced fumbles.
With this unfortunate news, the Commanders will have to find a replacement for their star edge rusher for the 10 remaining games in the regular season.
Here is a look at Armstrong’s career stats:
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2018 | 21 | DAL | NFL | DE | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 13 | 8 | 5 | 1 | 3 | 0 | 2 | |
| 2019 | 22 | DAL | NFL | DE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 15 | 12 | 3 | 1 | 4 | 0 | 2 | |
| 2020 | 23 | DAL | NFL | DE | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0.0 | 33 | 21 | 12 | 1 | 1 | 0 | 2 | |
| 2021 | 24 | DAL | NFL | RDE | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 37 | 1 | 5.0 | 37 | 23 | 14 | 3 | 12 | 0 | 4 | |
| 2022 | 25 | DAL | NFL | RDE | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.5 | 33 | 17 | 16 | 10 | 16 | 0 | 5 | |
| 2023 | 26 | DAL | NFL | DE | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 38 | 20 | 18 | 7 | 12 | 0 | 2 | |
| 2024 | 27 | WAS | NFL | RDE | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 39 | 20 | 19 | 7 | 14 | 0 | 6 | |
| 2025 | 28 | WAS | NFL | DE | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 24 | 16 | 8 | 7 | 7 | 0 | ||
| 8 Yrs | 116 | 34 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 38 | 1 | 34.0 | 232 | 137 | 95 | 37 | 69 | 0 | 23 | |||||
| 17 Game Avg | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 5.0 | 34 | 20 | 14 | 5 | 10 | 0 | ||||||
| DAL (6 Yrs) | 93 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 38 | 1 | 23.5 | 169 | 101 | 68 | 23 | 48 | 0 | 17 | |||||
| WAS (2 Yrs) | 23 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.5 | 63 | 36 | 27 | 14 | 21 | 0 | 6 | |||||
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!


