The Kansas City Chiefs have become one of the most well known professional sports teams in the United States over the last five seasons. Between their on field success, Travis Kelce dating Taylor Swift, and players getting in legal trouble, Kansas City seems to always be in the news.
Now, Taylor Swift is trending over a decision the Chiefs are likely to make.
Chiefs Pushing Ahead With Plan That Will Upset Taylor Swift

The NFL is hard on the body, but perhaps even harder on the mind. Professional football comes with adverse health effects, and the physical condition and mental acuity needed to perform at an elite level do not last forever.
That was discovered by Kelce in 2024:
The Kansas City Chiefs‘ legendary tight end weighed up retirement after a disappointing season that culminated in a blowout loss to the Philadelphia Eagles in Super Bowl LIX.
However, Kelce has decided to return in 2025 — though the Chiefs may already be activating another plan that is poised to disappoint Kelce’s girlfriend, the pop superstar Taylor Swift.
Kelce‘s place in 2025 will be under threat from the ascendant Noah Gray, who is entering his fifth season in the NFL and appears ready for a breakout year. In 2024, Gray set new personal bests in targets, receptions, receiving yards, touchdowns, and yards after catch…while Kelce struggled and even displayed a concerning lack of urgency in some cases.

Travis Kelce is getting a lot of heat for just standing around on this play #SuperBowl pic.twitter.com/RqhVdugZr6
— TMSPN.com (@sportsgossip) February 12, 2025
Here is a look at Kelce’s 2024 stats:
Receiving | Rushing | Fumbles | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 160 | 1 | 1 | 2024-09-05 | KAN | BAL | W, 27-20 | * | 4 | 3 | 34 | 11.3 | 0 | 75.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 88.9 | 0 | 0.0 | 0 | 0.0 | ||
2 | 161 | 2 | 2 | 2024-09-15 | KAN | CIN | W, 26-25 | * | 3 | 1 | 5 | 5.0 | 0 | 33.3 | 1.7 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 59 | 90.8 | 0 | 0.0 | 0 | 0.0 | |
3 | 162 | 3 | 3 | 2024-09-22 | KAN | @ | ATL | W, 22-17 | * | 5 | 4 | 30 | 7.5 | 0 | 80.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 77.0 | 0 | 0.0 | 0 | 0.0 | |
4 | 163 | 4 | 4 | 2024-09-29 | KAN | @ | LAC | W, 17-10 | * | 9 | 7 | 89 | 12.7 | 0 | 77.8 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 87.1 | 0 | 0.0 | 0 | 0.0 | |
5 | 164 | 5 | 5 | 2024-10-07 | KAN | NOR | W, 26-13 | * | 10 | 9 | 70 | 7.8 | 0 | 90.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 77.4 | 0 | 0.0 | 0 | 0.0 | ||
6 | 165 | 6 | 7 | 2024-10-20 | KAN | @ | SFO | W, 28-18 | * | 5 | 4 | 17 | 4.3 | 0 | 80.0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 77.1 | 0 | 0.0 | 0 | 0.0 | |
7 | 166 | 7 | 8 | 2024-10-27 | KAN | @ | LVR | W, 27-20 | * | 12 | 10 | 90 | 9.0 | 1 | 83.3 | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | 79.2 | 0 | 0.0 | 0 | 0.0 | |
8 | 167 | 8 | 9 | 2024-11-04 | KAN | TAM | W, 30-24 (OT) | * | 16 | 14 | 100 | 7.1 | 0 | 87.5 | 6.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 71 | 83.5 | 0 | 0.0 | 0 | 0.0 | ||
9 | 168 | 9 | 10 | 2024-11-10 | KAN | DEN | W, 16-14 | * | 12 | 8 | 64 | 8.0 | 1 | 66.7 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 83.8 | 0 | 0.0 | 0 | 0.0 | ||
10 | 169 | 10 | 11 | 2024-11-17 | KAN | @ | BUF | L, 21-30 | * | 4 | 2 | 8 | 4.0 | 0 | 50.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 80.0 | 0 | 0.0 | 0 | 0.0 | |
11 | 170 | 11 | 12 | 2024-11-24 | KAN | @ | CAR | W, 30-27 | * | 8 | 6 | 62 | 10.3 | 0 | 75.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 89.2 | 0 | 0.0 | 0 | 0.0 | |
12 | 171 | 12 | 13 | 2024-11-29 | KAN | LVR | W, 19-17 | * | 13 | 7 | 68 | 9.7 | 0 | 53.8 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 90.1 | 0 | 0.0 | 0 | 0.0 | ||
13 | 172 | 13 | 14 | 2024-12-08 | KAN | LAC | W, 19-17 | * | 6 | 5 | 45 | 9.0 | 0 | 83.3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 82.6 | 0 | 0.0 | 0 | 0.0 | ||
14 | 173 | 14 | 15 | 2024-12-15 | KAN | @ | CLE | W, 21-7 | * | 8 | 4 | 27 | 6.8 | 0 | 50.0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 89.3 | 0 | 0.0 | 0 | 0.0 | |
15 | 174 | 15 | 16 | 2024-12-21 | KAN | HOU | W, 27-19 | * | 7 | 5 | 30 | 6.0 | 0 | 71.4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 87.8 | 0 | 0.0 | 0 | 0.0 | ||
16 | 175 | 16 | 17 | 2024-12-25 | KAN | @ | PIT | W, 29-10 | * | 11 | 8 | 84 | 10.5 | 1 | 72.7 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 88.7 | 0 | 0.0 | 0 | 0.0 | |
16 | 17 | 18 | 2025-01-05 | KAN | @ | DEN | L, 0-38 | Inactive | |||||||||||||||||||||||
15-1 | 133 | 97 | 823 | 8.5 | 3 | 72.9 | 6.2 | 1 | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 940 | 84.4 | 0 | 0.0 | 0 | 0.0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

