The Kansas City Chiefs finally came crashing down, and it just so happened to take place during Super Bowl 59 against the Philadelphia Eagles. A 40-22 drubbing sent Kansas City home empty handed. Philadelphia won their second Super Bowl since 2017.
However, what Travis Kelce was accused of during the contest is what is going viral now.
“It Was Intentional” Chiefs’ Travis Kelce Accused Of Horrific On-Field Act During Super Bowl 59

A new video shows Kansas City Chiefs tight end Travis Kelce attempting to start fights with Philadelphia Eagles players during the team’s embarrassing 40-22 loss:
Kelce and the Chiefs were denied a three-peat in a lopsided defeat at the hands of the Eagles. The 35-year-old had a surprisingly quiet game, with only four catches for 39 yards in the loss.
The Eagles agitated Travis Kelce so much that he nearly came to blows with several Eagles defensive players during the game. That includes star defensive linemen Jalen Carter and Jordan Davis, who have significant weight advantages on Kelce.
Check out the video of the three-time Super Bowl champion trying to pick fights with the defense that completely shut him down:
TRENDING: #Chiefs tight end Travis Kelce attempted to get into multiple fights with different #Eagles players throughout the Super Bowl.
Kelce tried to start a fight with 6 foot 6, 336-pound Jordan Davis, and he wasn’t having it.
— MLFootball (@_MLFootball) February 10, 2025

Fans were certainly quick to react to the video. Here is a look at Kelce’s playoff stats:
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
2015 | 26 | KAN | NFL | TE | 2 | 2 | 19 | 14 | 151 | 10.8 | 0 | 7 | 52.6 | 48 | 7.0 | 75.5 | 73.7 | 7.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 10.8 | 151 | 0 | 0 | ||||
2016 | 27 | KAN | NFL | TE | 1 | 1 | 7 | 5 | 77 | 15.4 | 0 | 3 | 57.1 | 24 | 5.0 | 77.0 | 71.4 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 15.4 | 77 | 0 | 0 | ||||
2017 | 28 | KAN | NFL | TE | 1 | 1 | 4 | 4 | 66 | 16.5 | 1 | 3 | 100.0 | 27 | 4.0 | 66.0 | 100.0 | 16.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 16.5 | 66 | 1 | 0 | ||||
2018 | 29 | KAN | NFL | TE | 2 | 2 | 15 | 10 | 131 | 13.1 | 1 | 7 | 60.0 | 30 | 5.0 | 65.5 | 66.7 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 13.1 | 131 | 1 | 0 | ||||
2019 | 30 | KAN | NFL | TE | 3 | 3 | 22 | 19 | 207 | 10.9 | 4 | 13 | 72.7 | 28 | 6.3 | 69.0 | 86.4 | 9.4 | 1 | 2 | 0 | 1 | 100.0 | 2 | 2.0 | 0.7 | 0.3 | 20 | 10.5 | 209 | 4 | 0 | |
2020 | 31 | KAN | NFL | TE | 3 | 3 | 40 | 31 | 360 | 11.6 | 3 | 19 | 70.0 | 33 | 10.3 | 120.0 | 77.5 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 11.6 | 360 | 3 | 0 | ||||
2021 | 32 | KAN | NFL | TE | 3 | 3 | 27 | 23 | 299 | 13.0 | 3 | 17 | 74.1 | 48 | 7.7 | 99.7 | 85.2 | 11.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23 | 13.0 | 299 | 3 | 0 | ||||
2022 | 33 | KAN | NFL | TE | 3 | 3 | 31 | 27 | 257 | 9.5 | 4 | 15 | 74.2 | 22 | 9.0 | 85.7 | 87.1 | 8.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27 | 9.5 | 257 | 4 | 1 | ||||
2023 | 34 | KAN | NFL | TE | 4 | 4 | 37 | 32 | 355 | 11.1 | 3 | 19 | 75.7 | 29 | 8.0 | 88.8 | 86.5 | 9.6 | 1 | 5 | 0 | 1 | 100.0 | 5 | 5.0 | 1.3 | 0.3 | 33 | 10.9 | 360 | 3 | 0 | |
2024 | 35 | KAN | NFL | TE | 3 | 3 | 18 | 13 | 175 | 13.5 | 1 | 7 | 61.1 | 49 | 4.3 | 58.3 | 72.2 | 9.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 13.5 | 175 | 1 | 0 | ||||
10 Yrs | 25 | 25 | 220 | 178 | 2078 | 11.7 | 20 | 110 | 69.5 | 49 | 7.1 | 83.1 | 80.9 | 9.4 | 2 | 7 | 0 | 2 | 100.0 | 5 | 3.5 | 0.3 | 0.1 | 180 | 11.6 | 2085 | 20 | 1 | |||||
17 Game Avg | 17 | 17 | 150 | 121 | 1413 | 11.7 | 14 | 75 | 69.5 | 49 | 7.1 | 83.1 | 80.9 | 9.4 | 1 | 5 | 0 | 1 | 100.0 | 5 | 3.5 | 0.3 | 0.1 | 122 | 7.9 | 1418 | 14 | 1 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!