The Kansas City Chiefs will be riding high going into week 7. Coming off a 30-17 win over the Detroit Lions, the offense has now added an elite weapon for the rest of the year.
Here are the full details.
An Elite Weapon has been added to the Chiefs’ arsenal after their huge win over the Lions (Breaking News)

Following the Chiefs’ win on Sunday, Rashee Rice’s suspension came to an end:
Rice was suspended for six games as a result of his involvement in a car crash in March 2024. Rice pleaded guilty to a pair of felonies in July and his suspension was announced in August.
Rice’s absence from the Chiefs’ lineup stretches beyond the suspension. He injured his knee in Week 4 of the 2024 season and missed the rest of that campaign, so it’s been quite a while since he’s seen any regular season action.
The Chiefs will host the Raiders in Week 7 and the coming days should bring more of an idea about what kind of role they have in mind for his return to action.

Here is a look at Rice’s career stats:
| Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
| 2023 | 23 | KAN | NFL | WR | 16 | 8 | 102 | 79 | 938 | 11.9 | 7 | 44 | 61.8 | 67 | 4.9 | 58.6 | 77.5 | 9.2 | 1 | -3 | 0 | 0 | 0.0 | -3 | -3.0 | -0.2 | 0.1 | 80 | 11.7 | 935 | 7 | 2 | 8 | AP ORoY-6 |
| 2024 | 24 | KAN | NFL | WR | 4 | 4 | 29 | 24 | 288 | 12.0 | 2 | 15 | 65.5 | 44 | 6.0 | 72.0 | 82.8 | 9.9 | 1 | 1 | 0 | 1 | 100.0 | 1 | 1.0 | 0.3 | 0.3 | 25 | 11.6 | 289 | 2 | 0 | 3 | |
| 2 Yrs | 20 | 12 | 131 | 103 | 1226 | 11.9 | 9 | 59 | 62.6 | 67 | 5.2 | 61.3 | 78.6 | 9.4 | 2 | -2 | 0 | 1 | 50.0 | 1 | -1.0 | -0.1 | 0.1 | 105 | 11.7 | 1224 | 9 | 2 | 11 | |||||
| 17 Game Avg | 17 | 10 | 111 | 88 | 1042 | 11.9 | 8 | 50 | 62.6 | 67 | 5.2 | 61.3 | 78.6 | 9.4 | 2 | -2 | 0 | 1 | 50.0 | 1 | -1.0 | -0.1 | 0.1 | 89 | 11.7 | 1040 | 8 | 2 | 6 | |||||
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!



