The Kansas City Chiefs will have their first divisional matchup of the year in week for when they take on the Los Angeles Chargers on the road. Kansas City has been perfect so far (record wise) in their quest for a three-peat. They’ve taken down the Ravens, Bengals, and Falcons en route to a 3-0 start.
Now they’ve made another addition to their roster ahead of their week four bout.
Chiefs Announce Major News Prior To Week 4 Matchup Vs. Chargers
Kareem Hunt has been activated to the 53-man roster from the practice squad, while Keaontay Ingram has been waived, according to the NFL’s official transactions report.
According to Pete Sweeny of Arrowhead Pride:
The Chiefs added Hunt, an original 2017 third-round pick made by Kansas City, to their practice squad following the news that starter Isiah Pacheco would miss somewhere in the range of six to eight weeks from a fractured fibula.
In their workout with Hunt, the Chiefs liked how Hunt looked physically but thought he could use some time to get in football shape and acclimate to the playbook.
“He looks like he’s in decent shape, said head coach Andy Reid on Friday. “He has to have an opportunity to play, I think he could play in a football game somewhere to tell you the rest, but he came in in good shape so that’s a plus there.”
Hunt joins a Chiefs running back room that includes Carson Steele and Samaje Perine. Veteran Clyde Edwards-Helaire is eligible to return from the non-football injury list in Week 5.
On Sunday, the Chiefs will travel to Los Angeles to play the Chargers in their first AFC West game of 2024. Later this week, Hunt is expected to speak to media members for the first time since his return to the team.
It will be interesting to see what kind of production Hunt can provide for this Kansas City rushing attack. At times, he has been a bonafide stud in this league:
Games | Rushing | Receiving | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||||||
2017* | 22 | KAN | RB | 27 | 16 | 16 | 272 | 1327 | 8 | 63 | 43.8 | 69 | 4.9 | 82.9 | 17.0 | 63 | 53 | 455 | 8.6 | 3 | 17 | 49.2 | 78 | 3.3 | 28.4 | 84.1% | 7.2 | 325 | 5.5 | 1782 | 11 | 1 | 15 | AP ORoY-2, PB |
2018 | 23 | KAN | RB | 27 | 11 | 11 | 181 | 824 | 7 | 46 | 51.9 | 45 | 4.6 | 74.9 | 16.5 | 35 | 26 | 378 | 14.5 | 7 | 16 | 62.9 | 67 | 2.4 | 34.4 | 74.3% | 10.8 | 207 | 5.8 | 1202 | 14 | 0 | 11 | |
2019 | 24 | CLE | RB | 27 | 8 | 3 | 43 | 179 | 2 | 8 | 53.5 | 16 | 4.2 | 22.4 | 5.4 | 44 | 37 | 285 | 7.7 | 1 | 17 | 52.3 | 29 | 4.6 | 35.6 | 84.1% | 6.5 | 80 | 5.8 | 464 | 3 | 1 | 3 | |
2020 | 25 | CLE | RB | 27 | 16 | 5 | 198 | 841 | 6 | 44 | 48.0 | 33 | 4.2 | 52.6 | 12.4 | 51 | 38 | 304 | 8.0 | 5 | 19 | 54.9 | 26 | 2.4 | 19.0 | 74.5% | 6.0 | 236 | 4.9 | 1145 | 11 | 2 | 9 | |
2021 | 26 | CLE | RB | 27 | 8 | 1 | 78 | 386 | 5 | 22 | 47.4 | 33 | 4.9 | 48.3 | 9.8 | 27 | 22 | 174 | 7.9 | 0 | 10 | 51.9 | 23 | 2.8 | 21.8 | 81.5% | 6.4 | 100 | 5.6 | 560 | 5 | 0 | 4 | |
2022 | 27 | CLE | RB | 27 | 17 | 0 | 123 | 468 | 3 | 30 | 48.0 | 24 | 3.8 | 27.5 | 7.2 | 44 | 35 | 210 | 6.0 | 1 | 11 | 38.6 | 24 | 2.1 | 12.4 | 79.5% | 4.8 | 158 | 4.3 | 678 | 4 | 1 | 5 | |
2023 | 28 | CLE | RB | 27 | 15 | 2 | 135 | 411 | 9 | 38 | 45.9 | 16 | 3.0 | 27.4 | 9.0 | 21 | 15 | 84 | 5.6 | 0 | 5 | 38.1 | 13 | 1.0 | 5.6 | 71.4% | 4.0 | 150 | 3.3 | 495 | 9 | 0 | 3 | |
Career | 91 | 38 | 1030 | 4436 | 40 | 251 | 47.5 | 69 | 4.3 | 48.7 | 11.3 | 285 | 226 | 1890 | 8.4 | 17 | 95 | 50.2 | 78 | 2.5 | 20.8 | 79.3% | 6.6 | 1256 | 5.0 | 6326 | 57 | 5 | 50 | |||||
5 yrs | CLE | 64 | 11 | 577 | 2285 | 25 | 142 | 47.8 | 33 | 4.0 | 35.7 | 9.0 | 187 | 147 | 1057 | 7.2 | 7 | 62 | 48.1 | 29 | 2.3 | 16.5 | 78.6% | 5.7 | 724 | 4.6 | 3342 | 32 | 4 | 24 | ||||
2 yrs | KAN | 27 | 27 | 453 | 2151 | 15 | 109 | 47.0 | 69 | 4.7 | 79.7 | 16.8 | 98 | 79 | 833 | 10.5 | 10 | 33 | 54.1 | 78 | 2.9 | 30.9 | 80.6% | 8.5 | 532 | 5.6 | 2984 | 25 | 1 | 26 |
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE