The Kansas City Chiefs were stoked to hear that legendary tight end Travis Kelce would be returning for the 2025 season. Their loss in Super Bowl 59 certainly left a sour taste in his mouth and he has made it clear he doesn’t want to go out like that.
However, fans are concerned that time away this off-season with Taylor Swift has led to some pretty significant weight gain.
Breaking: Chiefs Fans Blame Taylor Swift Over Travis Kelce’s Significant Weight Gain In Leaked Photo

According to multiple sources:
TRENDING: Some #NFL fans have posted they are concerned about legendary #Chiefs tight end Travis Kelce’s WEIGHT.

Fans were quick to react to this photo:
Didn’t they say this about Mahomes the season before he went back to back?
— Aamir (@aamirl_) May 2, 2025
That’s what you get for eating Cinnamon Toast Crunch every day
— Dumpster_Fire (@WorldWarM3) May 2, 2025
You mean Taylor swift fans because to us NFL fans he’s built like a football player
— Reese🧙🏾♂️ (@HOKAGE37995995) May 2, 2025
Taylor Swift’s Fault
— McQuade Arnold – WISports (@mcquadewarnold) May 2, 2025

Here is a look at Kelce’s career stats:
Year | Team | Games | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Y/R | Lng | TD | Att | Yds | Y/A | Lng | TD | Fum | Lost | ||
2013 | KC | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2014 | KC | 16 | 11 | 67 | 862 | 12.9 | 34 | 5 | 0 | 0 | — | 0 | 0 | 4 | 3 |
2015 | KC | 16 | 16 | 72 | 875 | 12.2 | 42 | 5 | 0 | 0 | — | 0 | 0 | 2 | 2 |
2016 | KC | 16 | 15 | 85 | 1,125 | 13.2 | 80T | 4 | 1 | −5 | −5.0 | −5 | 0 | 0 | 0 |
2017 | KC | 15 | 15 | 83 | 1,038 | 12.5 | 44 | 8 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 |
2018 | KC | 16 | 16 | 103 | 1,336 | 13.0 | 43 | 10 | 0 | 0 | — | 0 | 0 | 2 | 1 |
2019 | KC | 16 | 16 | 97 | 1,229 | 12.7 | 47 | 5 | 1 | 4 | 4.0 | 4T | 1 | 1 | 1 |
2020 | KC | 15 | 15 | 105 | 1,416 | 13.5 | 45 | 11 | 0 | 0 | — | 0 | 0 | 1 | 1 |
2021 | KC | 16 | 16 | 92 | 1,125 | 12.2 | 69 | 9 | 2 | 3 | 1.5 | 4T | 1 | 1 | 1 |
2022 | KC | 17 | 17 | 110 | 1,338 | 12.2 | 52 | 12 | 2 | 5 | 2.5 | 4 | 0 | 1 | 1 |
2023 | KC | 15 | 15 | 93 | 984 | 10.6 | 53 | 5 | 0 | 0 | — | 0 | 0 | 1 | 1 |
2024 | KC | 16 | 16 | 97 | 823 | 8.5 | 38 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 |
Career | 175 | 166 | 1,004 | 12,151 | 12.1 | 80T | 77 | 9 | 15 | 1.7 | 4T | 2 | 15 | 12 |
