The Kansas City Chiefs have been focused on retooling their roster this off-season in an attempt to get back to the Super Bowl for the fourth straight year. However, today they learned of news that one of their former long-time starters is hanging up his cleats for good.
Breaking: Former Chiefs’ Star Announces Retirement To Pursue Shocking Career

According to Ian Rapoport of NFL Network:
Veteran NFL WR Chris Conley, who most recently played for the #49ers, has decided to retire after 10 seasons to follow his dream, his agent Jonathan Perzley of SPORTSTARSNYC said.
Conley is heading to film school back at UGA to pursue dreams of being a film maker.
So cool. .

Here is a look at Conley’s career stats:
Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Tgt | Rec | Yds | Avg | Lng | TD | ||
2015 | KAN | 16 | 5 | 31 | 17 | 199 | 11.7 | 44 | 1 |
2016 | KAN | 16 | 11 | 69 | 44 | 530 | 12.0 | 39 | 0 |
2017 | KAN | 5 | 5 | 16 | 11 | 175 | 15.9 | 35 | 0 |
2018 | KAN | 16 | 13 | 52 | 32 | 334 | 10.4 | 27 | 5 |
2019 | JAX | 16 | 14 | 90 | 47 | 775 | 16.5 | 70 | 5 |
2020 | JAX | 15 | 4 | 63 | 40 | 471 | 11.8 | 51 | 2 |
2021 | HOU | 16 | 10 | 37 | 22 | 323 | 14.7 | 41 | 2 |
2022 | HOU | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
TEN | 7 | 1 | 5 | 4 | 46 | 11.5 | 27 | 0 | |
2023 | SF | 8 | 0 | 6 | 3 | 69 | 23.0 | 48 | 0 |
2024 | SF | 2 | 0 | 2 | 1 | 4 | 4.0 | 4 | 0 |
Career | 118 | 63 | 372 | 221 | 2,926 | 13.2 | 70 | 15 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, andmore, click here!