The Kansas City Chiefs are winning, at the end of the day that is all that matters, right? While Kansas City is 11-1 on the year, their wins haven’t come in their typical dominant fashion. Multiple last minute wins or one possession wins have consumed their year. All but three of their games this year have been decided by 7 points or less.
Head Coach Andy Reid wants to change that.
“Nobody Wants That” Chiefs HC Andy Reid Announces Massive Change For Patrick Mahomes
Just over one week after joining the Chiefs, veteran offensive tackle DJ Humphries will get the chance to start at left tackle if he’s ready:
“No, I — listen, I don’t think that’s probably fair to D.J. (Humphries) right now just [with] him coming off this offseason,” Reid said during his December 2 press conference. “I think we just play it by ear, Sam (McDowell), as we go. If he feels okay, then we give him an opportunity. If it’s not where it needs to be then you don’t. We’ll see how it goes.”
Against the Las Vegas Raiders in Week 13, starting left tackle Wanya Morris gave up eight total quarterback pressures (six hurries, one sack, one hit), per PFF.
Kansas City’s coaching staff was fed with Morris’s play on Black Friday to the point that Morris was replaced in the fourth quarter by Joe Thuney, who slid over from left guard and backup Mike Caliendo filled Thuney’s void at guard.
Playing rookie second-round pick Kingsley Suamataia, who was benched earlier in the season in favor of Morris and has struggled when thrust into the lineup, doesn’t appear to be the next-best option at left tackle. That’s why Big Red hasn’t ruled out Thuney being the left tackle for the near future.
“Well, that’s another one of the options that we’ve got. We finished the game that way. I’d rather have Joe (Thuney) playing in at guard because he’s very good there, but (Mike) Caliendo isn’t bad either, so that’s a good problem to have. We’ve got some flexibility there as needed,” Reid said on Monday.
Reid hasn’t completely closed the door on Morris being a starter for the Chiefs, whether it be in the near or distant future, which was evident when he was asked about Morris’s recent play on Monday.
“Listen, sometimes things snowball on you, Todd (Leabo). I mean, it’s a little bit of everything [that’ll] get you. He (Wanya Morris) started off pretty good and then it kind of went from there [and] that happens with young guys,” Reid explained. “Nobody wants that to happen that way but sometimes it happens and then you kind of get frozen in your own feet there and don’t know what to do exactly.
Here is a look at Mahomes’ stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-11-29 | KAN | LVR | W 19-17 | 26 | 46 | 56.5 | 306 | 1 | 2.2 | 0 | 0.0 | 34 | 6.7 | 7.09 | 11.8 | 84.1 | 5 | 40 | 9.80 | 5.22 | 5.61 | 2 | 4 | 0 | 5 | 2.0 | 1 | |
2024-11-24 | KAN | @ | CAR | W 30-27 | 27 | 37 | 73.0 | 269 | 3 | 8.1 | 0 | 0.0 | 35 | 7.3 | 8.89 | 10.0 | 120.2 | 5 | 43 | 11.90 | 5.38 | 6.81 | 5 | 60 | 0 | 33 | 12.0 | 1 |
2024-11-17 | KAN | @ | BUF | L 21-30 | 23 | 33 | 69.7 | 196 | 3 | 9.1 | 2 | 6.1 | 31 | 5.9 | 5.03 | 8.5 | 90.0 | 2 | 15 | 5.71 | 5.17 | 4.31 | 0 | 0 | 0 | 0 | 0 | |
2024-11-10 | KAN | DEN | W 16-14 | 28 | 42 | 66.7 | 266 | 1 | 2.4 | 0 | 0.0 | 35 | 6.3 | 6.81 | 9.5 | 92.0 | 4 | 23 | 8.70 | 5.28 | 5.72 | 3 | 19 | 0 | 12 | 6.3 | 0 | |
2024-11-04 | KAN | TAM | W 30-24 (OT) | 34 | 44 | 77.3 | 291 | 3 | 6.8 | 0 | 0.0 | 35 | 6.6 | 7.98 | 8.6 | 116.8 | 4 | 31 | 8.33 | 5.42 | 6.67 | 2 | 9 | 0 | 7 | 4.5 | 0 | |
2024-10-27 | KAN | @ | LVR | W 27-20 | 27 | 38 | 71.1 | 262 | 2 | 5.3 | 1 | 2.6 | 25 | 6.9 | 6.76 | 9.7 | 96.6 | 1 | 10 | 2.56 | 6.46 | 6.33 | 6 | 17 | 0 | 14 | 2.8 | 0 |
2024-10-20 | KAN | @ | SFO | W 28-18 | 16 | 27 | 59.3 | 154 | 0 | 0.0 | 2 | 7.4 | 26 | 5.7 | 2.37 | 9.6 | 44.4 | 2 | 9 | 6.90 | 5.00 | 1.90 | 5 | 39 | 1 | 33 | 7.8 | 0 |
2024-10-07 | KAN | NOR | W 26-13 | 28 | 39 | 71.8 | 331 | 0 | 0.0 | 1 | 2.6 | 50 | 8.5 | 7.33 | 11.8 | 86.6 | 2 | 10 | 4.88 | 7.83 | 6.73 | 6 | 22 | 0 | 9 | 3.7 | 0 | |
2024-09-29 | KAN | @ | LAC | W 17-10 | 19 | 29 | 65.5 | 245 | 1 | 3.4 | 1 | 3.4 | 54 | 8.4 | 7.59 | 12.9 | 89.0 | 3 | 17 | 9.38 | 7.13 | 6.34 | 5 | 12 | 0 | 13 | 2.4 | 0 |
2024-09-22 | KAN | @ | ATL | W 22-17 | 26 | 39 | 66.7 | 217 | 2 | 5.1 | 1 | 2.6 | 27 | 5.6 | 5.44 | 8.3 | 87.2 | 0 | 0 | 0.00 | 5.56 | 5.44 | 6 | 17 | 0 | 15 | 2.8 | 0 |
2024-09-15 | KAN | CIN | W 26-25 | 18 | 25 | 72.0 | 151 | 2 | 8.0 | 2 | 8.0 | 44 | 6.0 | 4.04 | 8.4 | 80.6 | 2 | 14 | 7.41 | 5.07 | 3.22 | 4 | 29 | 0 | 9 | 7.3 | 0 | |
2024-09-05 | KAN | BAL | W 27-20 | 20 | 28 | 71.4 | 291 | 1 | 3.6 | 1 | 3.6 | 35 | 10.4 | 9.50 | 14.6 | 101.9 | 2 | 10 | 6.67 | 9.37 | 8.53 | 2 | 3 | 0 | 4 | 1.5 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!