The Los Angeles Chargers suffered their first loss of the season on Sunday. Los Angeles traveled to Acrisure Stadium to take on the Pittsburgh Steelers in week three. A defensive battle ended in a 20-10 loss. To make matters worse, star QB Justin Herbert seemed to have re-aggravated his ankle injury in the third quarter.
There is a silver lining, however. Herbert is still not expected to miss the entire season, and now he’ll have a new weapon for the offense when he does come back.
Breaking: Chargers Make Splash Addition For Justin Herbert Following Loss To Steelers
On Monday, the Los Angeles Chargers signed wide receiver Jalen Reagor to their practice squad. Jordan Schultz believes he will be elevated to the active roster in the near future.
The Chargers are looking to get as many weapons on the field as possible for their offense. Reagor is a step in that direction. Here is a look at Reagor’s career stats:
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||||
2020 | 21 | PHI | WR | 18 | 11 | 11 | 54 | 31 | 396 | 12.8 | 1 | 19 | 46.3 | 55 | 2.8 | 36.0 | 57.4% | 7.3 | 4 | 26 | 0 | 2 | 75.0 | 19 | 6.5 | 2.4 | 0.4 | 35 | 12.1 | 422 | 1 | 2 | 4 |
2021 | 22 | PHI | WR | 18 | 17 | 13 | 57 | 33 | 299 | 9.1 | 2 | 13 | 36.8 | 34 | 1.9 | 17.6 | 57.9% | 5.2 | 10 | 32 | 0 | 3 | 40.0 | 12 | 3.2 | 1.9 | 0.6 | 43 | 7.7 | 331 | 2 | 2 | 3 |
2022 | 23 | MIN | WR | 5 | 17 | 0 | 13 | 8 | 104 | 13.0 | 1 | 5 | 53.8 | 38 | 0.5 | 6.1 | 61.5% | 8.0 | 4 | 25 | 0 | 1 | 75.0 | 17 | 6.3 | 1.5 | 0.2 | 12 | 10.8 | 129 | 1 | 4 | 1 |
2023 | 24 | NWE | WR | 83 | 11 | 1 | 23 | 7 | 138 | 19.7 | 0 | 5 | 21.7 | 39 | 0.6 | 12.5 | 30.4% | 6.0 | 1 | 17 | 0 | 1 | 100.0 | 17 | 17.0 | 1.5 | 0.1 | 8 | 19.4 | 155 | 0 | 0 | 2 |
Career | 56 | 25 | 147 | 79 | 937 | 11.9 | 4 | 42 | 39.5 | 55 | 1.4 | 16.7 | 53.7% | 6.4 | 19 | 100 | 0 | 7 | 57.9 | 19 | 5.3 | 1.8 | 0.3 | 98 | 10.6 | 1037 | 4 | 8 | 10 | ||||
2 yrs | PHI | 28 | 24 | 111 | 64 | 695 | 10.9 | 3 | 32 | 41.4 | 55 | 2.3 | 24.8 | 57.7% | 6.3 | 14 | 58 | 0 | 5 | 50.0 | 19 | 4.1 | 2.1 | 0.5 | 78 | 9.7 | 753 | 3 | 4 | 7 | |||
1 yr | MIN | 17 | 0 | 13 | 8 | 104 | 13.0 | 1 | 5 | 53.8 | 38 | 0.5 | 6.1 | 61.5% | 8.0 | 4 | 25 | 0 | 1 | 75.0 | 17 | 6.3 | 1.5 | 0.2 | 12 | 10.8 | 129 | 1 | 4 | 1 | |||
1 yr | NWE | 11 | 1 | 23 | 7 | 138 | 19.7 | 0 | 5 | 21.7 | 39 | 0.6 | 12.5 | 30.4% | 6.0 | 1 | 17 | 0 | 1 | 100.0 | 17 | 17.0 | 1.5 | 0.1 | 8 | 19.4 | 155 | 0 | 2 |
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE