The Cleveland Browns are already starting to trim down their roster. Teams have until Tuesday of this coming week to get their rosters from 90 down to 53 plus 16 for the practice squad. That being said, one quarterback has already learned that he didn’t make the cut.
Breaking: Browns Rapidly Release Quarterback After Final Pre-Season Game (Report)

There were five quarterbacks competing for roster spots this preseason for the Browns. The only one to ever make a Pro Bowl is now gone:
Huntley, who made the Pro Bowl in 2022, went 17-of-22 for 129 yards in three preseason appearances. He wasn’t bad by any means but with Cleveland’s loaded quarterback room he had a slim chance to make the final roster. Now the focus will turn to the future of rookies like Shedeur Sanders and Dillon Gabriel.
According to ESPN’s Adam Schefter, the Browns have been planning to keep both rookies, starter Joe Flacco, and Kenny Pickett on the final 53-man roster.
It’s a heavy investment on the position but it’s what the team signed up for when they drafted two gunslingers and traded for another.
But with Huntley out of the picture it’s one less concern for a team who dominates headlines with QB controversy.

Here is a look at Huntley’s career stats:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 22 | BAL | NFL | QB | 2 | 0 | 3 | 5 | 60.0 | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 20.0 | 8 | 3.0 | 3.00 | 5.0 | 7.5 | 64.6 | 1.4 | 0 | 0 | 0.00 | 3.00 | 3.00 | 0 | 0 | 0 | ||
2021 | 23 | BAL | NFL | QB | 7 | 4 | 1-3-0 | 122 | 188 | 64.9 | 1081 | 3 | 1.6 | 4 | 2.1 | 55 | 41.3 | 43 | 5.8 | 5.11 | 8.9 | 154.4 | 76.6 | 55.0 | 18 | 107 | 8.74 | 4.73 | 4.15 | 1 | 1 | 2 | |
2022 | 24 | BAL | NFL | QB | 6 | 4 | 2-2-0 | 75 | 112 | 67.0 | 658 | 2 | 1.8 | 3 | 2.7 | 31 | 42.9 | 40 | 5.9 | 5.03 | 8.8 | 109.7 | 77.2 | 43.0 | 7 | 34 | 5.88 | 5.24 | 4.45 | 1 | 1 | 3 | PB |
2023 | 25 | BAL | NFL | QB | 5 | 1 | 0-1-0 | 21 | 37 | 56.8 | 203 | 3 | 8.1 | 0 | 0.0 | 13 | 41.5 | 27 | 5.5 | 7.11 | 9.7 | 40.6 | 99.3 | 56.7 | 4 | 28 | 9.76 | 4.27 | 5.73 | 0 | 0 | 1 | |
2024 | 26 | MIA | NFL | QB | 5 | 5 | 2-3-0 | 86 | 133 | 64.7 | 829 | 3 | 2.3 | 3 | 2.3 | 45 | 40.5 | 25 | 6.2 | 5.67 | 9.6 | 165.8 | 80.1 | 35.2 | 15 | 92 | 10.14 | 4.98 | 4.47 | 1 | 1 | 3 | |
5 Yrs | 25 | 14 | 5-9-0 | 307 | 475 | 64.6 | 2786 | 11 | 2.3 | 10 | 2.1 | 144 | 41.2 | 43 | 5.9 | 5.38 | 9.1 | 111.4 | 79.3 | 44 | 261 | 8.48 | 4.87 | 4.42 | 3 | 3 | 9 | ||||||
17 Game Avg | 17 | 10 | 3-14 | 209 | 323 | 64.6 | 1894 | 7 | 2.3 | 7 | 2.1 | 98 | 41.2 | 43 | 5.9 | 5.38 | 9.1 | 111.4 | 79.3 | 30 | 177 | 8.48 | 4.87 | 4.42 | 2 | 2 | 6 | ||||||
BAL (4 Yrs) | 20 | 9 | 3-6-0 | 221 | 342 | 64.6 | 1957 | 8 | 2.3 | 7 | 2.0 | 99 | 41.5 | 43 | 5.7 | 5.27 | 8.9 | 97.9 | 79.0 | 29 | 169 | 7.82 | 4.82 | 4.40 | 2 | 2 | 6 | ||||||
MIA (1 Yr) | 5 | 5 | 2-3-0 | 86 | 133 | 64.7 | 829 | 3 | 2.3 | 3 | 2.3 | 45 | 40.5 | 25 | 6.2 | 5.67 | 9.6 | 165.8 | 80.1 | 15 | 92 | 10.14 | 4.98 | 4.47 | 1 | 1 | 3 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!