The Shedeur Sanders experiment with the Cleveland Browns will be followed closely this year. The projected first round quarterback fell to the 144th overall selection. It was one of the biggest draft falls in recent memory.
Now, Cleveland is having Sanders switch up positions.
Breaking: Browns Force Shedeur Sanders To Switch Positions At Practice

TRENDING: #Browns rookie quarterback Shedeur Sanders doing running back drills for the team on Wednesday:
TRENDING: #Browns rookie quarterback Shedeur Sanders doing running back drills for ball security at practice yesterday.
pic.twitter.com/miJV2Ff4Ew— MLFootball (@_MLFootball) June 5, 2025

Year | Team | Games | Passing | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Comp | Att | Pct | Yards | Avg | TD | Int | Rate | Att | Yards | Avg | TD | |||
2021 | Jackson State | 13 | 13 | 11−2 | 272 | 413 | 65.9 | 3,231 | 7.8 | 30 | 8 | 151.7 | 103 | −17 | −0.2 | 3 | |
2022 | Jackson State | 13 | 13 | 12−1 | 341 | 483 | 70.6 | 3,732 | 7.7 | 40 | 6 | 160.4 | 85 | 173 | 2.0 | 6 | |
2023 | Colorado | 11 | 11 | 4−7 | 298 | 430 | 69.3 | 3,230 | 7.5 | 27 | 3 | 151.7 | 111 | −77 | −0.7 | 4 | |
2024 | Colorado | 13 | 13 | 9−4 | 353 | 477 | 74.0 | 4,134 | 8.7 | 37 | 10 | 168.2 | 100 | −50 | −0.5 | 4 | |
Career[32] | 50 | 50 | 36−14 | 1,263 | 1,803 | 70.1 | 14,327 | 7.9 | 134 | 27 | 158.4 | 399 | 29 | 0.1 | 17 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, andmore, click here!