The Cleveland Browns mortgaged their immediate future on quarterback DeShaun Watson when they traded for him. On March 18, 2022 the Texans sent Watson and a 2024 sixth round selection to Cleveland. In exchange, Cleveland sent their 2022 first and fourth round selections, 2023 first and third round selections, and 2024 first and fourth round selections.
It is widely considered one of the worst trades in NFL history. Now, just three years later the Brown appear to be done with him.
Browns Are Officially Done With QB Deshaun Watson (Statement)

Jimmy Haslam unexpectedly admitted that the trade for Watson was a “swing and miss” during the NFL owner’s meetings in Palm Beach, Florida, on Monday:
Browns owners Jimmy and Dee Haslam acknowledged today that the team is still recovering from “a big swing and a miss” on Deshaun Watson, having paid him $230M fully guaranteed and traded three first-round picks and more.
“Hold me and Dee accountable.”
(via Mary Kay Cabot)
Deshaun Watson is still set to earn $46M this year and next year, with an $81M cap hit in 2026 and over $55M in dead money once he’s gone.
Yet, this is the clearest sign that his time as the Browns’ starting QB is likely over despite those numbers. If so, he will have started just 19 total games.
Fans were quick to react to this statement:
The worst trade in NFL history hands down
— Sidelines Broncos (@SSN_Broncos_) March 31, 2025
The worst contract in the history of sports
— Ohio Divided (@BuckeyeNatty) March 31, 2025
Franchise killer
— Ryan Suda (@iamRYANSUDA) March 31, 2025
The hate him
— James JR. (@jamesjr__3) March 31, 2025

Here is a full look at Watson’s career stats:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 22 | HOU | NFL | QB | 7 | 6 | 3-3-0 | 126 | 204 | 61.8 | 1699 | 19 | 9.3 | 8 | 3.9 | 85 | 46.6 | 72 | 8.3 | 8.43 | 13.5 | 242.7 | 103.0 | 83.7 | 19 | 116 | 8.52 | 7.10 | 7.19 | 0 | 0 | 7 | AP ORoY-3 |
2018 | 23 | HOU | NFL | QB | 16 | 16 | 11-5-0 | 345 | 505 | 68.3 | 4165 | 26 | 5.1 | 9 | 1.8 | 202 | 46.4 | 73 | 8.2 | 8.48 | 12.1 | 260.3 | 103.1 | 61.8 | 62 | 384 | 10.93 | 6.67 | 6.87 | 5 | 5 | 16 | PB |
2019 | 24 | HOU | NFL | QB | 15 | 15 | 10-5-0 | 333 | 495 | 67.3 | 3852 | 26 | 5.3 | 12 | 2.4 | 191 | 49.4 | 54 | 7.8 | 7.74 | 11.6 | 256.8 | 98.0 | 70.5 | 44 | 257 | 8.16 | 6.67 | 6.63 | 3 | 5 | 16 | PB |
2020 | 25 | HOU | NFL | QB | 16 | 16 | 4-12-0 | 382 | 544 | 70.2 | 4823 | 33 | 6.1 | 7 | 1.3 | 221 | 54.5 | 77 | 8.9 | 9.50 | 12.6 | 301.4 | 112.4 | 63.7 | 49 | 293 | 8.26 | 7.64 | 8.22 | 0 | 0 | 16 | PB |
2022 | 27 | CLE | NFL | QB | 6 | 6 | 3-3-0 | 99 | 170 | 58.2 | 1102 | 7 | 4.1 | 5 | 2.9 | 53 | 41.6 | 46 | 6.5 | 5.98 | 11.1 | 183.7 | 79.1 | 40.4 | 20 | 106 | 10.53 | 5.24 | 4.79 | 0 | 0 | 4 | |
2023 | 28 | CLE | NFL | QB | 6 | 6 | 5-1-0 | 105 | 171 | 61.4 | 1115 | 7 | 4.1 | 4 | 2.3 | 52 | 38.3 | 59 | 6.5 | 6.29 | 10.6 | 185.8 | 84.3 | 42.9 | 17 | 85 | 9.04 | 5.48 | 5.27 | 1 | 1 | 4 | |
2024 | 29 | CLE | NFL | QB | 7 | 7 | 1-6-0 | 137 | 216 | 63.4 | 1148 | 5 | 2.3 | 3 | 1.4 | 49 | 33.3 | 35 | 5.3 | 5.15 | 8.4 | 164.0 | 79.0 | 23.4 | 33 | 191 | 13.25 | 3.84 | 3.70 | 0 | 0 | 0 | |
7 Yrs | 73 | 72 | 37-35-0 | 1527 | 2305 | 66.2 | 17904 | 123 | 5.3 | 48 | 2.1 | 853 | 46.7 | 77 | 7.8 | 7.90 | 11.7 | 245.3 | 98.8 | 244 | 1432 | 9.57 | 6.46 | 6.58 | 9 | 11 | 63 | ||||||
17 Game Avg | 17 | 17 | 37-35-0 | 356 | 537 | 66.2 | 4169 | 29 | 5.3 | 11 | 2.1 | 199 | 46.7 | 77 | 7.8 | 7.90 | 11.7 | 245.3 | 98.8 | 57 | 333 | 9.57 | 6.46 | 6.58 | 2 | 3 | 15 | ||||||
HOU (4 Yrs) | 54 | 53 | 28-25-0 | 1186 | 1748 | 67.8 | 14539 | 104 | 5.9 | 36 | 2.1 | 699 | 49.7 | 77 | 8.3 | 8.58 | 12.3 | 269.2 | 104.5 | 174 | 1050 | 9.05 | 7.02 | 7.26 | 8 | 10 | 55 | ||||||
CLE (3 Yrs) | 19 | 19 | 9-10-0 | 341 | 557 | 61.2 | 3365 | 19 | 3.4 | 12 | 2.2 | 154 | 37.3 | 59 | 6.0 | 5.75 | 9.9 | 177.1 | 80.7 | 70 | 382 | 11.16 | 4.76 | 4.50 | 1 | 1 | 8 |
