The Cleveland Browns and Denver Broncos put on an absolute show on Monday Night Football. Denver came out victorious 41-32 after a heated back and forth contest. The win propelled Denver to 8-5 on the year as they enter their bye week. Cleveland fell to 3-9 on the year.
However, it was Jerry Jeudy’s post game comments to Sean Payton that caught Broncos fans’ attention.
“He Said That?!” Browns Jerry Jeudy Makes Fans Explode With Post Game Comment To Sean Payton
It looks like social media lip readers know what wide receiver Jerry Jeudy said to former Denver Broncos coach Sean Payton after “Monday Night Football” between the Cleveland Browns and Denver Broncos:
Playing his first game in Denver as a visitor, Jerry Jeudy had a field day with nine catches for 235 yards and a touchdown in a 41-32 loss. Browns quarterback Jameis Winston also set a single-game record with 497 passing yards, albeit with three interceptions that included two pick-sixes.
Cameras caught Payton and Jeudy having a brief post-game conversation. And social media lip readers believe Jeudy said to his former coach, “I’ll be back.”
“I’LL BE BACK…” – Jerry Jeudy told Sean Payton
What could this mean? 😢
— Grammy! (@grandmaofthenfl) December 3, 2024
Here’s where it gets even more confusing. According to James Palmer of Bleacher Report, Payton refused to reveal what exactly Jerry Jeudy said to him, saying only, “You’ll have to ask him.”
Here is a look at Juedy’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-02 | CLE | @ | DEN | L 32-41 | 13 | 9 | 235 | 26.1 | 1 | 70 | 69.2% | 18.1 | 0 | 0 | 0 | 0 | 9 | 26.1 | 235 | 1 | 0 | |
2024-11-21 | CLE | PIT | W 24-19 | 6 | 6 | 85 | 14.2 | 0 | 26 | 100.0% | 14.2 | 0 | 0 | 0 | 0 | 6 | 14.2 | 85 | 0 | 0 | ||
2024-11-17 | CLE | @ | NOR | L 14-35 | 11 | 6 | 142 | 23.7 | 1 | 89 | 54.5% | 12.9 | 0 | 0 | 0 | 0 | 6 | 23.7 | 142 | 1 | 0 | |
2024-11-03 | CLE | LAC | L 10-27 | 11 | 7 | 73 | 10.4 | 0 | 13 | 63.6% | 6.6 | 0 | 0 | 0 | 0 | 7 | 10.4 | 73 | 0 | 0 | ||
2024-10-27 | CLE | BAL | W 29-24 | 8 | 5 | 79 | 15.8 | 0 | 30 | 62.5% | 9.9 | 0 | 0 | 0 | 0 | 5 | 15.8 | 79 | 0 | 0 | ||
2024-10-20 | CLE | CIN | L 14-21 | 6 | 1 | 18 | 18.0 | 0 | 18 | 16.7% | 3.0 | 0 | 0 | 0 | 0 | 1 | 18.0 | 18 | 0 | 0 | ||
2024-10-13 | CLE | @ | PHI | L 16-20 | 3 | 1 | 35 | 35.0 | 0 | 35 | 33.3% | 11.7 | 0 | 0 | 0 | 0 | 1 | 35.0 | 35 | 0 | 0 | |
2024-10-06 | CLE | @ | WAS | L 13-34 | 3 | 1 | 16 | 16.0 | 0 | 16 | 33.3% | 5.3 | 0 | 0 | 0 | 0 | 1 | 16.0 | 16 | 0 | 0 | |
2024-09-29 | CLE | @ | LVR | L 16-20 | 9 | 6 | 72 | 12.0 | 0 | 19 | 66.7% | 8.0 | 0 | 0 | 0 | 0 | 6 | 12.0 | 72 | 0 | 0 | |
2024-09-22 | CLE | NYG | L 15-21 | 7 | 4 | 27 | 6.8 | 0 | 12 | 57.1% | 3.9 | 0 | 0 | 0 | 0 | 4 | 6.8 | 27 | 0 | 0 | ||
2024-09-15 | CLE | @ | JAX | W 18-13 | 6 | 5 | 73 | 14.6 | 0 | 30 | 83.3% | 12.2 | 0 | 0 | 0 | 0 | 5 | 14.6 | 73 | 0 | 0 | |
2024-09-08 | CLE | DAL | L 17-33 | 8 | 3 | 25 | 8.3 | 1 | 15 | 37.5% | 3.1 | 0 | 0 | 0 | 0 | 3 | 8.3 | 25 | 1 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!