The Buffalo Bills are going into the 2025 season once again competing for a Super Bowl. Any year that Josh Allen is under center will automatically put the team in championship conversation. However, one of their stars will be suiting up for a division rival in 2025.
It was a move that fans didn’t necessarily see coming.
“He Turned Them Down So Many Times” Bills Lose Star To Division Rival, Fans In Shock Over Huge Move (Report)

According to numerous sources, the Miami Dolphins have signed free agent cornerback Rasul Douglas to a one-year, $3 million contract:
Douglas, 29, totaled 58 combined tackles, five passes defensed and a forced fumble over 15 starts last season for the Buffalo Bills.
Pro Football Focus gave Douglas the 62nd-best defensive rating among cornerbacks who were in for at least 50% of the maximum snaps played at the position last season. He received the sixth-best tackle rating, but ranked 59th in coverage among qualifying players.
Douglas received the eighth-best defensive rating among cornerbacks in 2023, when he rated sixth in coverage.
The eight-year veteran totaled 441 combined tackles, 79 passes defensed, 23 tackles for a loss, 19 interceptions, three interceptions for touchdowns, three forced fumbles, three fumble recoveries and two sacks over the first 120 appearances of his career.

He earned 80 starts over that span, including stints with the Philadelphia Eagles, Carolina Panthers, Green Bay Packers and the Bills.
Douglas, who signed a three-year, $21 million deal with the Packers in 2022, joined the Bills in a 2023 trade. He restructured his contract each of the last two off-seasons.
He will join a Dolphins cornerbacks room that includes Storm Duck, Jack Jones, Jason Marshall Jr, Kendall Sheffield, Ethan Bonner, Isaiah Johnson and Cam Smith, among others. Bonner and Sheffield are dealing with injuries.
Douglas also brings depth and experience to the secondary after the Dolphins traded Jalen Ramsey to the Pittsburgh Steelers in June and lost fellow cornerbacks Kader Kohou and Artie Burns to injuries.
NFL teams must trim their rosters to 53 players by 4 p.m. EDT Tuesday.
The Dolphins will face the Indianapolis Colts at 1 p.m. Sept. 7 at Lucas Oil Stadium in Indianapolis.

Here is a look at Douglas’ career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2017 | 22 | PHI | NFL | RCB | 14 | 5 | 2 | 7 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 23 | 2 | 0 | 0 | 0 | 3 | |
2018 | 23 | PHI | NFL | LCB | 16 | 7 | 3 | 14 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 48 | 10 | 6 | 0 | 0 | 3 | |
2019 | 24 | PHI | NFL | RCB | 16 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 24 | 11 | 3 | 1 | 0 | 3 | |
2020 | 25 | CAR | NFL | RCB | 14 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 50 | 12 | 1 | 0 | 0 | 4 | |
2021 | 26 | GNB | NFL | RCB | 12 | 9 | 5 | 105 | 2 | 55 | 13 | 1 | 0 | 0 | 0 | 0 | 0.0 | 57 | 52 | 5 | 1 | 0 | 0 | 4 | |
2022 | 27 | GNB | NFL | DB | 17 | 12 | 4 | 26 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 0 | 1.0 | 85 | 69 | 16 | 4 | 1 | 0 | 4 | |
2023 | 28 | 2TM | NFL | CB | 16 | 15 | 5 | 56 | 1 | 40 | 14 | 0 | 0 | 3 | 2 | 0 | 1.0 | 61 | 47 | 14 | 3 | 1 | 0 | 6 | |
2023 | 28 | GNB | NFL | RCB | 7 | 7 | 1 | -2 | 0 | -2 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 32 | 26 | 6 | 2 | 0 | 0 | 2 | |
2023 | 28 | BUF | NFL | CB | 9 | 8 | 4 | 58 | 1 | 40 | 8 | 0 | 0 | 2 | 2 | 0 | 1.0 | 29 | 21 | 8 | 1 | 1 | 0 | 4 | |
2024 | 29 | BUF | NFL | LCB | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 58 | 43 | 15 | 5 | 0 | 0 | 5 | |
8 Yrs | 120 | 80 | 19 | 208 | 3 | 55 | 79 | 3 | 1 | 3 | 2 | 0 | 2.0 | 441 | 356 | 85 | 23 | 3 | 0 | 32 | |||||
17 Game Avg | 17 | 11 | 3 | 29 | 0 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 0.3 | 62 | 50 | 12 | 3 | 0 | 0 | 5 | |||||
PHI (3 Yrs) | 46 | 18 | 5 | 21 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 118 | 95 | 23 | 9 | 1 | 0 | 9 | |||||
GNB (3 Yrs) | 36 | 28 | 10 | 129 | 2 | 55 | 32 | 2 | 1 | 1 | 0 | 0 | 1.0 | 174 | 147 | 27 | 7 | 1 | 0 | 10 | |||||
BUF (2 Yrs) | 24 | 23 | 4 | 58 | 1 | 40 | 13 | 1 | 0 | 2 | 2 | 0 | 1.0 | 87 | 64 | 23 | 6 | 1 | 0 | 9 | |||||
CAR (1 Yr) | 14 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 50 | 12 | 1 | 0 | 0 | 4 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!