The Cincinnati Bengals have been at the center of attention for much of this off-season. Of course, most reports have been regarding the long term contract of Ja’Marr Chase and using the franchise tag on Tee Higgins.
However, on Saturday the Bengals signed another weapon for Joe Burrow to a long term deal.
Breaking: Bengals Sign Weapon For Joe Burrow For 3 Years (Report)

NFL.com’s Ian Rapoport reports the Bengals have re-signed Gesicki to a three-year deal worth $25.5 million. In the wake of his Dolphins franchise tag season, Gesicki signed one-year deals (with the Patriots and Bengals):
Cincinnati had gone from C.J. Uzomah to Irv Smith Jr. to Hayden Hurst to Gesicki at tight end over the past four seasons. As his Dolphins days show, Gesicki is the best receiving option out of this group. He showed that form last season, accumulating 665 receiving yards (10.2 per catch) and two touchdowns. This represented an important offseason for Gesicki, who will turn 30 in October. He was running out of time to secure a notable multiyear deal.
Gesicki’s career veered off course after the Dolphins tagged him in 2022. Despite unholstering the tag to keep the productive pass catcher in the fold, Mike McDaniel did not turn to him much in his first season.
As Tyreek Hill took over Miami’s passing game, Gesicki shifted to a tertiary role. He went from 780 yards in 2021 to 362 in 2022. That set up a modest 2023 market, as the Patriots added the former second-round pick for just $4.5MM. That checked in well behind what Hurst fetched from the Panthers.

Here is a look at Gesicki’s career stats:
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||
2018 | 23 | MIA | NFL | TE | 16 | 7 | 32 | 22 | 202 | 9.2 | 0 | 9 | 46.9 | 27 | 1.4 | 12.6 | 68.8 | 6.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 9.2 | 202 | 0 | 1 | 2 | |
2019 | 24 | MIA | NFL | TE | 16 | 5 | 89 | 51 | 570 | 11.2 | 5 | 25 | 44.9 | 34 | 3.2 | 35.6 | 57.3 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 51 | 11.2 | 570 | 5 | 1 | 4 | |
2020 | 25 | MIA | NFL | TE | 15 | 9 | 85 | 53 | 703 | 13.3 | 6 | 36 | 57.6 | 70 | 3.5 | 46.9 | 62.4 | 8.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 53 | 13.3 | 703 | 6 | 0 | 6 | |
2021 | 26 | MIA | NFL | TE | 17 | 9 | 112 | 73 | 780 | 10.7 | 2 | 39 | 53.6 | 40 | 4.3 | 45.9 | 65.2 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 73 | 10.7 | 780 | 2 | 0 | 6 | |
2022 | 27 | MIA | NFL | TE | 17 | 1 | 52 | 32 | 362 | 11.3 | 5 | 19 | 48.1 | 32 | 1.9 | 21.3 | 61.5 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32 | 11.3 | 362 | 5 | 0 | 3 | |
2023 | 28 | NWE | NFL | TE | 17 | 10 | 45 | 29 | 244 | 8.4 | 2 | 11 | 44.4 | 18 | 1.7 | 14.4 | 64.4 | 5.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 29 | 8.4 | 244 | 2 | 0 | 2 | |
2024 | 29 | CIN | NFL | TE | 17 | 3 | 83 | 65 | 665 | 10.2 | 2 | 38 | 62.7 | 47 | 3.8 | 39.1 | 78.3 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 65 | 10.2 | 665 | 2 | 1 | 6 | |
7 Yrs | 115 | 44 | 498 | 325 | 3526 | 10.8 | 22 | 177 | 52.4 | 70 | 2.8 | 30.7 | 65.3 | 7.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 325 | 10.8 | 3526 | 22 | 3 | 29 | |||||
17 Game Avg | 17 | 7 | 74 | 48 | 521 | 10.8 | 3 | 26 | 52.4 | 70 | 2.8 | 30.7 | 65.3 | 7.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 48 | 1.6 | 521 | 3 | 0 | 4 | |||||
MIA (5 Yrs) | 81 | 31 | 370 | 231 | 2617 | 11.3 | 18 | 128 | 51.1 | 70 | 2.9 | 32.3 | 62.4 | 7.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 231 | 11.3 | 2617 | 18 | 2 | 21 | |||||
CIN (1 Yr) | 17 | 3 | 83 | 65 | 665 | 10.2 | 2 | 38 | 62.7 | 47 | 3.8 | 39.1 | 78.3 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 65 | 10.2 | 665 | 2 | 1 | 6 | |||||
NWE (1 Yr) | 17 | 10 | 45 | 29 | 244 | 8.4 | 2 | 11 | 44.4 | 18 | 1.7 | 14.4 | 64.4 | 5.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 29 | 8.4 | 244 | 2 | 0 | 2 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

