The Cincinnati Bengals suffered a heartbreaking loss to the Baltimore Ravens on Thursday Night Football. A failed two point attempt with 38 seconds left to go in the game proved to be the difference in their 34-35 loss.
Star wide receiver Ja’Marr Chase had a historic night on national television. He finished with 11 receptions, 264 yards, and three touchdowns.
However, after the game he had a comment about his own quarterback that raised some eyebrows.
Bengals’ Ja’Marr Chase Creates Divide With Joe Burrow With Public Remark
On Thursday night, Bengals wide receiver Ja’Marr Chase has been accused of throwing shade at teammate Joe Burrow:
The Bengals have been treated to a season sweep by the Ravens, losing to them in yet another close game this season.
It came down to a failed two-point conversion attempt after Burrow and Chase connected for a touchdown that brought them to within one.
Chase apparently wanted to be the target for the conversion attempt, but the QB looked elsewhere and threw an incompletion, although two clear penalties went uncalled on the play.
“As a receiver you should want the ball yes, but sometimes Joe don’t see it, you know,” he told reporters in his post-game presser, leading to suggestions of shade-throwing.
Here is a video of the answer:
Ja’Marr Chase throws shade at Joe Burrow for not getting him the ball on the Bengals’ failed 2-pt conversion:
“As a receiver you should want the ball yes, but sometimes Joe don’t see it.” 😳
Burrow got him 3 TDs and 238 receiving yards…pic.twitter.com/UfBSr7UK7W
— Dov Kleiman (@NFL_DovKleiman) November 8, 2024
Here is a look at Chase’s season stats so far this year:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-11-07 | CIN | @ | BAL | L 34-35 | 17 | 11 | 264 | 24.0 | 3 | 70 | 64.7% | 15.5 | 0 | 0 | 0 | 0 | 11 | 24.0 | 264 | 3 | 0 | |
2024-11-03 | CIN | LVR | W 41-24 | 11 | 7 | 43 | 6.1 | 0 | 11 | 63.6% | 3.9 | 0 | 0 | 0 | 0 | 7 | 6.1 | 43 | 0 | 0 | ||
2024-10-27 | CIN | PHI | L 17-37 | 11 | 9 | 54 | 6.0 | 1 | 13 | 81.8% | 4.9 | 0 | 0 | 0 | 0 | 9 | 6.0 | 54 | 1 | 0 | ||
2024-10-20 | CIN | @ | CLE | W 21-14 | 6 | 5 | 55 | 11.0 | 1 | 18 | 83.3% | 9.2 | 1 | 11 | 0 | 11 | 11.0 | 6 | 11.0 | 66 | 1 | 0 |
2024-10-13 | CIN | @ | NYG | W 17-7 | 6 | 5 | 72 | 14.4 | 0 | 33 | 83.3% | 12.0 | 0 | 0 | 0 | 0 | 5 | 14.4 | 72 | 0 | 0 | |
2024-10-06 | CIN | BAL | L 38-41 (OT) | 12 | 10 | 193 | 19.3 | 2 | 70 | 83.3% | 16.1 | 0 | 0 | 0 | 0 | 10 | 19.3 | 193 | 2 | 0 | ||
2024-09-29 | CIN | @ | CAR | W 34-24 | 6 | 3 | 85 | 28.3 | 1 | 63 | 50.0% | 14.2 | 0 | 0 | 0 | 0 | 3 | 28.3 | 85 | 1 | 0 | |
2024-09-23 | CIN | WAS | L 33-38 | 7 | 6 | 118 | 19.7 | 2 | 41 | 85.7% | 16.9 | 0 | 0 | 0 | 0 | 6 | 19.7 | 118 | 2 | 0 | ||
2024-09-15 | CIN | @ | KAN | L 25-26 | 5 | 4 | 35 | 8.8 | 0 | 13 | 80.0% | 7.0 | 0 | 0 | 0 | 0 | 4 | 8.8 | 35 | 0 | 0 | |
2024-09-08 | CIN | NWE | L 10-16 | 6 | 6 | 62 | 10.3 | 0 | 28 | 100.0% | 10.3 | 0 | 0 | 0 | 0 | 6 | 10.3 | 62 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!