The Bengals have gotten off to a rough 0-2 start in 2024. A surprising week one loss to the New England Patriots was followed by a heartbreaking one point loss to the Kansas City Chiefs.
The losses seem even bigger given the difficult contract situation of star wide receiver Ja’Marr Chase. His future with the team has suddenly come under question given the star wide receiver’s recent comments.
However, one signing as we enter week three could give a big defensive boost.
Bengals Fans Erupt Over Massive Signing Following Horrible Loss To Chiefs
Per the NFL Network’s Tom Pelissero:
Veteran DL Lawrence Guy is signing to the Bengals’ 53-man roster, per source.
Cincinnati has injuries up front and Guy, the former Patriots standout, should have a chance to make an immediate impact.
Here is a screen shot of Guy’s career so far:
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2012 | 22 | IND | DE | 67 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18 | 12 | 6 | 2 | 2 | 2 | |||||
2013 | 23 | 2TM | DE | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 20 | 12 | 8 | 2 | 4 | 1 | ||||||
IND | DE | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 3 | 1 | 1 | 3 | 0 | |||||||
SDG | DE | 71 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 16 | 9 | 7 | 1 | 1 | 1 | |||||||
2014 | 24 | 2TM | DE | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0.0 | 16 | 2 | 14 | 0 | 1 | 1 | ||
SDG | DE | 71 | 3 | 0 | 0.0 | 0 | ||||||||||||||||||
BAL | DE | 67 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0.0 | 16 | 2 | 14 | 0 | 1 | 1 | |||
2015 | 25 | BAL | RDE | 93 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 46 | 29 | 17 | 8 | 10 | 4 | |
2016 | 26 | BAL | RDE | 93 | 16 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 28 | 14 | 14 | 5 | 9 | 6 | |||||
2017 | 27 | NWE | LDE | 93 | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 58 | 34 | 24 | 6 | 4 | 8 | |
2018 | 28 | NWE | LDT | 93 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 59 | 25 | 34 | 1 | 11 | 8 | |||||
2019 | 29 | NWE | LDE | 93 | 16 | 16 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 | 61 | 35 | 26 | 5 | 5 | 14 | |
2020 | 30 | NWE | LDT | 93 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 57 | 37 | 20 | 4 | 7 | 8 | |||||
2021 | 31 | NWE | RDE | 93 | 17 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 60 | 37 | 23 | 2 | 5 | 10 | |||||
2022 | 32 | NWE | LDE | 93 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 46 | 18 | 28 | 3 | 5 | 7 | |||||
2023 | 33 | NWE | RDE | 93 | 17 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 16 | 22 | 1 | 0 | 7 | |
Career | 177 | 122 | 1 | 5 | 0 | 5 | 9 | 2 | 0 | 6 | 6 | 0 | 17.0 | 507 | 271 | 236 | 39 | 63 | 76 | |||||
7 yrs | NWE | 110 | 103 | 1 | 5 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 10.5 | 379 | 202 | 177 | 22 | 37 | 62 | ||||
3 yrs | BAL | 43 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 5.5 | 90 | 45 | 45 | 13 | 20 | 11 | ||||
2 yrs | IND | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 22 | 15 | 7 | 3 | 5 | 2 | ||||||||
2 yrs | SDG | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 9 | 7 | 1 | 1 | 1 |
Getting this type of experience on your defense after the season started is huge win. Here are Cincinnati’s upcoming games:
- Vs Commanders
- @ Panthers
- Vs. Ravens
- @ Giants
- Vs. Browns
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE