Antonio Brown is one of the more controversial former NFL Athletes we’ve seen in a while. After taking off his jersey mid-game with the New York Jets, Brown hasn’t played a single snap in the league.
However, the former star is now seeing a rather embarrassing video go viral of him.
“Oh My God” Antonio Brown Getting Knocked Out At Gym Goes Viral (Report)

The video of Antonio Brown getting knocked out cold in the weight room is making the rounds again on the internet:
Brown was the talk of social media last weekend after getting involved in a wild fight outside of a kickboxing event streamer Adin Ross hosted in Florida. The former NFL wideout was seen throwing hands and later producing a pistol, which he fired multiple times.
While the noise around that has died down, Brown has gone viral again for a gym accident that could have cost him his life.
The former Steelers and Buccaneers star was working out at a gym in Florida in February of 2020, with his bench press being streamed on Instagram Live. He stood up after his set, and one end of the squatting rack appeared to just miss him. He wasn’t as lucky with the other side, which hit him square in the head and reportedly knocked him out.
You can see the video below:
WOW: ANTONIO BROWN GETTING KNOCKED OUT COLD IN THE WEIGHT ROOM.@AB84 😳😳😳
pic.twitter.com/NO6urKdToW— MLFootball (@_MLFootball) May 24, 2025

Fortunately, AB wasn’t injured badly.
Brown was a free agent at the time but joined the Bucs later that year, reuniting with former Patriots teammate Tom Brady and former Steelers offensive coordinator Bruce Arians.
He went on to win a Super Bowl with the team, quitting on them the following season after they opted to bring him back on a one-year deal.
Here is a look a Brown’s career stats:
Year | Team | Games | Receiving | Rushing | Returning | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Ret | Yds | Avg | Lng | TD | Fum | Lost | ||
2010 | PIT | 9 | 0 | 16 | 167 | 10.4 | 26 | 0 | — | — | — | — | — | 36 | 507 | 14.1 | 89T | 1 | 1 | 0 |
2011 | PIT | 16 | 3 | 69 | 1,108 | 16.1 | 79T | 2 | 7 | 41 | 5.9 | 10 | 0 | 57 | 1,062 | 18.6 | 60T | 1 | 0 | 0 |
2012 | PIT | 13 | 10 | 66 | 787 | 11.9 | 60T | 5 | 7 | 24 | 3.4 | 13 | 0 | 27 | 183 | 6.8 | 29 | 0 | 4 | 2 |
2013 | PIT | 16 | 14 | 110 | 1,499 | 13.6 | 56 | 8 | 7 | 4 | 0.6 | 10 | 0 | 33 | 425 | 12.9 | 67T | 1 | 1 | 0 |
2014 | PIT | 16 | 16 | 129 | 1,698 | 13.2 | 63T | 13 | 4 | 13 | 3.3 | 9 | 0 | 31 | 319 | 10.3 | 71T | 1 | 2 | 2 |
2015 | PIT | 16 | 16 | 136 | 1,834 | 13.5 | 59 | 10 | 3 | 28 | 9.3 | 16 | 0 | 22 | 212 | 9.6 | 71T | 1 | 3 | 2 |
2016 | PIT | 15 | 15 | 106 | 1,284 | 12.1 | 51 | 12 | 3 | 9 | 3.0 | 13 | 0 | 16 | 163 | 10.2 | 33 | 0 | 0 | 0 |
2017 | PIT | 14 | 14 | 101 | 1,533 | 15.2 | 51T | 9 | — | — | — | — | — | 11 | 61 | 5.5 | 16 | 0 | 3 | 0 |
2018 | PIT | 15 | 15 | 104 | 1,297 | 12.5 | 78T | 15 | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
2019 | NE | 1 | 0 | 4 | 56 | 14.0 | 20T | 1 | 1 | 5 | 5.0 | 5 | 0 | — | — | — | — | — | 0 | 0 |
2020 | TB | 8 | 4 | 45 | 483 | 10.7 | 46T | 4 | 2 | −2 | −1.0 | 1 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2021 | TB | 7 | 3 | 42 | 545 | 13.0 | 62 | 4 | 1 | 6 | 6.0 | 6 | 0 | — | — | — | — | — | 0 | 0 |
Career | 146 | 110 | 928 | 12,291 | 13.2 | 79T | 83 | 35 | 128 | 3.7 | 16 | 0 | 234 | 2,930 | 12.5 | 89T | 5 | 14 | 6 |
