The New York Jets suffered a brutal loss on Sunday against the Arizona Cardinals. 17 unanswered second half points by the Kyler Murray-led Arizona offense proved to be too much for New York.
With the Davante Adams and Haason Reddick situations figured out, many expected Aaron Rodgers and this offense put up points in Arizona. That wound up not being the case.
However, after the game Rodgers came under massive scrutiny for something happening in Pittsburgh.
“When Aaron Rodgers Threw Him Under The Bus” Jets QB Facing Massive Backlash
According to Nathan Dougherty of Athlon Sports:
New York Jets quarterback Aaron Rodgers is taking some heat after former teammate Mike Williams — who fielded some public criticism from Rodgers — made a big debut with his new team.
The Jets traded Williams to the Pittsburgh Steelers ahead of this week’s trade deadline and Williams got a big start with his new team. After a quiet three quarters, he caught a 32-yard touchdown with 2:22 remaining in the fourth quarter to give the Steelers a 28-27 comeback win over the Washington Commanders.
The big catch came nearly a month after Williams was the target of Rodgers’ ire. The Jets quarterback threw a game-clinching interception in the team’s loss to the Buffalo Bills on Oct. 14, but put the blame on Williams for running the wrong route.
“It’s two vertical [routes],” Rodgers told reporters after the game. “Allen [Lazard] is down the seam and Mike’s down the red line. I’m looking at Allen, he puts his hand up and three guys go with him. So I’m throwing a no-look to the red line. And when I peek my eyes back there, [Williams] is running an in-breaker.
Here is a look at Rodgers’ stats so far this year:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-10-31 | NYJ | HOU | W 21-13 | 22 | 32 | 68.8 | 211 | 3 | 9.4 | 0 | 0.0 | 37 | 6.6 | 8.47 | 9.6 | 118.1 | 2 | 18 | 5.88 | 5.68 | 7.44 | 1 | -1 | 0 | 0 | -1.0 | 0 | |
2024-10-27 | NYJ | @ | NWE | L 22-25 | 17 | 28 | 60.7 | 233 | 2 | 7.1 | 0 | 0.0 | 35 | 8.3 | 9.75 | 13.7 | 111.2 | 1 | 9 | 3.45 | 7.72 | 9.10 | 0 | 0 | 0 | 0 | 0 | |
2024-10-20 | NYJ | @ | PIT | L 15-37 | 24 | 39 | 61.5 | 276 | 1 | 2.6 | 2 | 5.1 | 57 | 7.1 | 5.28 | 11.5 | 70.0 | 1 | 7 | 2.50 | 6.73 | 4.98 | 0 | 0 | 0 | 0 | 0 | |
2024-10-14 | NYJ | BUF | L 20-23 | 23 | 35 | 65.7 | 294 | 2 | 5.7 | 1 | 2.9 | 52 | 8.4 | 8.26 | 12.8 | 99.0 | 3 | 22 | 7.89 | 7.16 | 7.03 | 0 | 0 | 0 | 0 | 1 | ||
2024-10-06 | NYJ | @ | MIN | L 17-23 | 29 | 54 | 53.7 | 244 | 2 | 3.7 | 3 | 5.6 | 25 | 4.5 | 2.76 | 8.4 | 54.9 | 3 | 26 | 5.26 | 3.82 | 2.16 | 0 | 0 | 0 | 0 | 1 | |
2024-09-29 | NYJ | DEN | L 9-10 | 24 | 42 | 57.1 | 225 | 0 | 0.0 | 0 | 0.0 | 25 | 5.4 | 5.36 | 9.4 | 72.0 | 5 | 41 | 10.64 | 3.91 | 3.91 | 5 | 26 | 0 | 14 | 5.2 | 0 | |
2024-09-19 | NYJ | NWE | W 24-3 | 27 | 35 | 77.1 | 281 | 2 | 5.7 | 0 | 0.0 | 27 | 8.0 | 9.17 | 10.4 | 118.9 | 2 | 14 | 5.41 | 7.22 | 8.30 | 3 | 18 | 0 | 11 | 6.0 | 0 | |
2024-09-15 | NYJ | @ | TEN | W 24-17 | 18 | 30 | 60.0 | 176 | 2 | 6.7 | 0 | 0.0 | 26 | 5.9 | 7.20 | 9.8 | 98.7 | 2 | 12 | 6.25 | 5.13 | 6.38 | 2 | 1 | 0 | 2 | 0.5 | 0 |
2024-09-09 | NYJ | @ | SFO | L 19-32 | 13 | 21 | 61.9 | 167 | 1 | 4.8 | 1 | 4.8 | 36 | 8.0 | 6.76 | 12.8 | 82.8 | 1 | 5 | 4.55 | 7.36 | 6.23 | 1 | -1 | 0 | -1 | -1.0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!