The New York Jets are in the midst of yet another terribly disappointing season. To make matters worse, it appears the Aaron Rodgers experiment is over after just one full season of playing time. There is a real possibility he won’t be back in 2025.
However, could one owner change that?
“Aaron Rodgers Would Love This” Jets Heavily Linked To Famous Billionaire As Next Owner

In the betting market, Elon Musk has emerged as the favorite to purchase the struggling New York Jets organization:
After winning the 2024 U.S. presidential election, Donald Trump named Elon Musk and Vivek Ramaswamy the co-leaders of the Department of Government Efficiency. As if the Tesla, Inc., X/Twitter and SpaceX head man isn’t busy enough as is.
Of course, a prominent and influential business figure like Musk can never be too tired to add more expenditures to his lifestyle. He has an estimated net worth of over $300 billion, after all.
According to the latest betting odds at Bovada, Elon Musk now has the second-best odds to replace Woody Johnson as the owner of the New York Jets. Johnson has owned the struggling AFC East squad since 2000. According to Forbes’ valuations for 2024, the team is worth $6.9-billion.
Johnson has become the target of criticism amid a disastrous 2024 Jets season that was full of hope. But the first healthy season with Aaron Rodgers has been a disaster, with the Jets near the NFL basement at 3-8.

🚨NEWS: Elon Musk has the second-best odds to be the next OWNER of the New York #Jets, per @BovadaOfficial.
👀
Musk is the wealthiest man in the world, worth over 300 billion dollars. Musk and NYJ owner Woody Johnson share close mutual friends. pic.twitter.com/kuGUkDndd6
— MLFootball (@_MLFootball) November 22, 2024
Though Johnson hasn’t expressed any interest in potentially selling the Jets, it only takes one can’t-miss offer. And with over a quarter of a trillion dollars in his bank account, Elon Musk could easily give Johnson a lucrative offer that couldn’t be turned down.
Here is a look at New York’s recent records by season:
Points | Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2024 | NFL | New York Jets | 3 | 8 | 0 | 3rd of 4 | 204 | 242 | -38 | Saleh,Ulbrich | Rodgers | Hall | Wilson | 27 | 27 | 13 | 8 | 21 | 23 | 21 | 32 | -3.5 | 0.7 | -2.8 | -2.9 | 0.1 | ||
2023 | NFL | New York Jets | 7 | 10 | 0 | 3rd of 4 | 268 | 355 | -87 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 31 | 12 | 3 | 23 | 27 | 19 | 32 | -5.1 | -0.6 | -5.8 | -6.7 | 0.9 | |
2022 | NFL | New York Jets | 7 | 10 | 0 | 4th of 4 | 296 | 316 | -20 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 25 | 4 | 4 | 28 | 18 | 14 | 32 | -1.2 | 2.0 | 0.8 | -4.0 | 4.8 | |
2021 | NFL | New York Jets | 4 | 13 | 0 | 4th of 4 | 310 | 504 | -194 | Saleh | Moses | Wilson | Carter | Moore | 28 | 26 | 32 | 32 | 29 | 31 | 31 | 32 | -11.4 | 1.0 | -10.4 | -3.6 | -6.7 | |
2020 | NFL | New York Jets | 2 | 14 | 0 | 4th of 4 | 243 | 457 | -214 | Gase | Hewitt | Darnold | Gore | Crowder | 32 | 32 | 26 | 24 | 17 | 32 | 32 | 32 | -13.4 | 1.9 | -11.5 | -8.7 | -2.8 | |
2019 | NFL | New York Jets | 7 | 9 | 0 | 3rd of 4 | 276 | 359 | -83 | Gase | Adams | Darnold | Bell | Crowder | 31 | 32 | 16 | 7 | 23 | 25 | 27 | 32 | -5.2 | -1.1 | -6.3 | -5.7 | -0.6 | |
2018 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | 333 | 441 | -108 | Bowles | Adams | Darnold | Crowell | Chosen | 23 | 29 | 29 | 25 | 27 | 29 | 29 | 32 | -6.8 | -1.1 | -7.8 | -2.0 | -5.9 | |
2017 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 298 | 382 | -84 | Bowles | McCown | McCown | Powell | Chosen | 24 | 28 | 22 | 25 | 23 | 26 | 28 | 32 | -5.3 | 0.3 | -4.9 | -2.9 | -2.1 | |
2016 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 275 | 409 | -134 | Bowles | Williams | Fitzpatrick | Forte | Enunwa | 30 | 26 | 28 | 11 | 31 | 29 | 23 | 32 | -8.4 | -0.1 | -8.5 | -5.5 | -3.0 | |
2015 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 4 | 387 | 314 | 73 | Bowles | Wilkerson | Fitzpatrick | Ivory | Marshall | 11 | 10 | 9 | 4 | 8 | 8 | 4 | 32 | 4.6 | -3.0 | 1.5 | -0.5 | 2.0 | |
2014 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | 283 | 401 | -118 | Ryan | Richardson | Smith | Ivory | Decker | 28 | 22 | 24 | 6 | 29 | 26 | 18 | 32 | -7.4 | 2.3 | -5.0 | -4.0 | -1.0 | |
2013 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 4 | 290 | 387 | -97 | Ryan | Wilkerson | Smith | Ivory | Kerley | 29 | 25 | 19 | 11 | 30 | 26 | 21 | 32 | -6.1 | 0.0 | -6.1 | -4.7 | -1.4 | |
2012 | NFL | New York Jets | 6 | 10 | 0 | 3rd of 4 | 281 | 375 | -94 | Ryan | DeVito | Sanchez | Greene | Kerley | 28 | 30 | 20 | 8 | 29 | 26 | 23 | 32 | -5.9 | 0.0 | -5.9 | -5.1 | -0.9 | |
2011 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 4 | 377 | 363 | 14 | Ryan | Revis | Sanchez | Greene | Keller | 13 | 25 | 20 | 5 | 19 | 15 | 15 | 32 | 0.9 | 0.0 | 0.9 | 1.2 | -0.3 | |
2010 | NFL | New York Jets* | 11 | 5 | 0 | 2nd of 4 | Lost Conf | 367 | 304 | 63 | Ryan | Revis | Sanchez | Tomlinson | Edwards | 13 | 11 | 6 | 3 | 5 | 8 | 6 | 32 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!