Aaron Rodgers and the Pittsburgh Steelers are trying to do what Peyton Manning did with the Denver Broncos or Tom Brady did with the Tampa Bay Buccaneers. Win a Super Bowl with a hall of fame quarterback who built his dynasty with another team.
However, that goal may have just gotten a little tougher.
Breaking: Aaron Rodgers Already Loses Star Weapon For The Year (Report)

A veteran running back has reportedly been released by the Pittsburgh Steelers during their first week of training camp:
Cordarrelle Patterson took to X to announce that he has been released by Pittsburgh.
“Breaking news,” Patterson wrote. “Pittsburgh Steelers release old washed up Cordarrelle Patterson on his day off!!!”
Patterson was signed by the Steelers last offseason, immediately after the new kickoff rule was put in place. That said, he played almost no part in the return game. He returned just 11 kicks in 2024, and didn’t return any punts. In terms of the ground game, he had 32 carries for 135 yards.
Breaking news❗️❗️❗️Pittsburgh Steelers release old washed up cordarrelle patterson on his day off!!!
— cordarrelle patterson (@ceeflashpee84) July 28, 2025

Patterson is one of the best return specialists in NFL history. He has the most kickoff return touchdowns in league history (9), four more than legendary returner Devin Hester. The Steelers’ punt return duties will remain with Calvin Austin, more than likely, who had a punt return score in 2024 against the New York Giants.
Their kickoff specialist will be decided in camp and preseason, but rookie Donte Kent is a name to watch in that battle.
Here is a look at Patterson’s career stats:
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2013 | 22 | MIN | NFL | WR | 16 | 6 | 12 | 158 | 3 | 7 | 75.0 | 50 | 13.2 | 9.9 | 0.8 | 77 | 45 | 469 | 10.4 | 4 | 19 | 36.4 | 79 | 2.8 | 29.3 | 58.4 | 6.1 | 57 | 11.0 | 627 | 7 | 0 | 8 | PB,AP-1,AP ORoY-3 |
2014 | 23 | MIN | NFL | WR | 16 | 7 | 10 | 117 | 1 | 4 | 60.0 | 67 | 11.7 | 7.3 | 0.6 | 67 | 33 | 384 | 11.6 | 1 | 20 | 41.8 | 28 | 2.1 | 24.0 | 49.3 | 5.7 | 43 | 11.7 | 501 | 2 | 1 | 4 | |
2015 | 24 | MIN | NFL | WR | 16 | 1 | 2 | 15 | 0 | 1 | 100.0 | 9 | 7.5 | 0.9 | 0.1 | 2 | 2 | 10 | 5.0 | 0 | 1 | 50.0 | 9 | 0.1 | 0.6 | 100.0 | 5.0 | 4 | 6.3 | 25 | 0 | 1 | 2 | AP-2 |
2016 | 25 | MIN | NFL | WR | 16 | 8 | 7 | 43 | 0 | 2 | 57.1 | 22 | 6.1 | 2.7 | 0.4 | 70 | 52 | 453 | 8.7 | 2 | 23 | 51.4 | 39 | 3.3 | 28.3 | 74.3 | 6.5 | 59 | 8.4 | 496 | 2 | 2 | 5 | PB,AP-1 |
2017 | 26 | OAK | NFL | WR | 16 | 2 | 13 | 121 | 2 | 3 | 46.2 | 47 | 9.3 | 7.6 | 0.8 | 42 | 31 | 309 | 10.0 | 0 | 14 | 47.6 | 59 | 1.9 | 19.3 | 73.8 | 7.4 | 44 | 9.8 | 430 | 2 | 3 | 3 | |
2018 | 27 | NWE | NFL | WR | 15 | 5 | 42 | 228 | 1 | 15 | 54.8 | 27 | 5.4 | 15.2 | 2.8 | 28 | 21 | 247 | 11.8 | 3 | 11 | 50.0 | 55 | 1.4 | 16.5 | 75.0 | 8.8 | 63 | 7.5 | 475 | 4 | 1 | 5 | AP-2 |
2019 | 28 | CHI | NFL | WR | 16 | 4 | 17 | 103 | 0 | 4 | 52.9 | 46 | 6.1 | 6.4 | 1.1 | 17 | 11 | 83 | 7.5 | 0 | 3 | 41.2 | 33 | 0.7 | 5.2 | 64.7 | 4.9 | 28 | 6.6 | 186 | 0 | 0 | 2 | PB,AP-1 |
2020 | 29 | CHI | NFL | WR | 16 | 3 | 64 | 232 | 1 | 12 | 48.4 | 13 | 3.6 | 14.5 | 4.0 | 25 | 21 | 132 | 6.3 | 0 | 7 | 48.0 | 25 | 1.3 | 8.3 | 84.0 | 5.3 | 85 | 4.3 | 364 | 1 | 0 | 4 | PB,AP-1 |
2021 | 30 | ATL | NFL | RB | 16 | 13 | 153 | 618 | 6 | 29 | 43.1 | 39 | 4.0 | 38.6 | 9.6 | 69 | 52 | 548 | 10.5 | 5 | 26 | 52.2 | 64 | 3.3 | 34.3 | 75.4 | 7.9 | 205 | 5.7 | 1166 | 11 | 2 | 8 | |
2022 | 31 | ATL | NFL | RB | 13 | 11 | 144 | 695 | 8 | 39 | 60.4 | 40 | 4.8 | 53.5 | 11.1 | 31 | 21 | 122 | 5.8 | 0 | 6 | 38.7 | 16 | 1.6 | 9.4 | 67.7 | 3.9 | 165 | 5.0 | 817 | 8 | 1 | 7 | |
2023 | 32 | ATL | NFL | RB | 14 | 0 | 50 | 181 | 0 | 9 | 46.0 | 18 | 3.6 | 12.9 | 3.6 | 12 | 9 | 38 | 4.2 | 1 | 2 | 33.3 | 11 | 0.6 | 2.7 | 75.0 | 3.2 | 59 | 3.7 | 219 | 1 | 1 | 1 | |
2024 | 33 | PIT | NFL | RB | 13 | 1 | 32 | 135 | 0 | 7 | 43.8 | 14 | 4.2 | 10.4 | 2.5 | 14 | 12 | 80 | 6.7 | 1 | 5 | 50.0 | 20 | 0.9 | 6.2 | 85.7 | 5.7 | 44 | 4.9 | 215 | 1 | 1 | 2 | |
12 Yrs | 183 | 61 | 546 | 2646 | 22 | 132 | 51.3 | 67 | 4.8 | 14.5 | 3.0 | 454 | 310 | 2875 | 9.3 | 17 | 137 | 45.2 | 79 | 1.7 | 15.7 | 68.3 | 6.3 | 856 | 6.4 | 5521 | 39 | 13 | 51 | |||||
17 Game Avg | 17 | 6 | 50.7 | 245.8 | 2.0 | 12.3 | 51.3 | 67 | 4.8 | 14.5 | 3.0 | 42.2 | 28.8 | 267.1 | 9.3 | 1.6 | 12.7 | 45.2 | 79 | 1.7 | 15.7 | 68.3 | 6.3 | 79.5 | 6.4 | 512.9 | 3.6 | 1.2 | 5 | |||||
MIN (4 Yrs) | 64 | 22 | 31 | 333 | 4 | 14 | 67.7 | 67 | 10.7 | 5.2 | 0.5 | 216 | 132 | 1316 | 10.0 | 7 | 63 | 43.1 | 79 | 2.1 | 20.6 | 61.1 | 6.1 | 163 | 10.1 | 1649 | 11 | 4 | 19 | |||||
ATL (3 Yrs) | 43 | 24 | 347 | 1494 | 14 | 77 | 50.7 | 40 | 4.3 | 34.7 | 8.1 | 112 | 82 | 708 | 8.6 | 6 | 34 | 46.4 | 64 | 1.9 | 16.5 | 73.2 | 6.3 | 429 | 5.1 | 2202 | 20 | 4 | 16 | |||||
CHI (2 Yrs) | 32 | 7 | 81 | 335 | 1 | 16 | 49.4 | 46 | 4.1 | 10.5 | 2.5 | 42 | 32 | 215 | 6.7 | 0 | 10 | 45.2 | 33 | 1.0 | 6.7 | 76.2 | 5.1 | 113 | 4.9 | 550 | 1 | 0 | 6 | |||||
OAK (1 Yr) | 16 | 2 | 13 | 121 | 2 | 3 | 46.2 | 47 | 9.3 | 7.6 | 0.8 | 42 | 31 | 309 | 10.0 | 0 | 14 | 47.6 | 59 | 1.9 | 19.3 | 73.8 | 7.4 | 44 | 9.8 | 430 | 2 | 3 | 3 | |||||
NWE (1 Yr) | 15 | 5 | 42 | 228 | 1 | 15 | 54.8 | 27 | 5.4 | 15.2 | 2.8 | 28 | 21 | 247 | 11.8 | 3 | 11 | 50.0 | 55 | 1.4 | 16.5 | 75.0 | 8.8 | 63 | 7.5 | 475 | 4 | 1 | 5 | |||||
PIT (1 Yr) | 13 | 1 | 32 | 135 | 0 | 7 | 43.8 | 14 | 4.2 | 10.4 | 2.5 | 14 | 12 | 80 | 6.7 | 1 | 5 | 50.0 | 20 | 0.9 | 6.2 | 85.7 | 5.7 | 44 | 4.9 | 215 | 1 | 1 | 2 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!