The San Francisco 49ers‘ season went from bad to worse on Sunday when they lost a heartbreaker to the team who desperately wanted revenge. The Detroit Lions took home a 40-34 victory in front of the San Francisco faithful.
The loss dropped San Francisco to 6-10 on the year. However, fans were upset about something even more egregious than their record.
“Fireable Offense” 49ers Fans Want Kyle Shanahan Gone After Controversial Decision (Report)
Per Matt Barrows of The Athletic:
Kyle Shanahan says Brock Purdy left the field in the fourth quarter after injuring his right elbow. His status for the finale it up in the air.
Shanahan said the initial thought was that Purdy’s issue isn’t too serious — that a nerve was struck on the elbow and he lost feeling in the arm.
The injury news seriously rubbed some fans the wrong way:
If it’s serious. Kyle should be fired. He should not of put Brock in that position with a makeshift OL. Not to mention -56 point differential in 4th quarter.
— Brian O.W. McMahon (@Bowprods) December 31, 2024
An absolute waste playing him in a meaningless game getting him hurt especially if it carries over to 2025. It’s fireable offense for Shanahan. The risk reward factor ignored by smug Shanahan and Lynch
— Gonk (@1UrbanEarring) December 31, 2024
Why was he even playing this game…. A meaningless game that meant nothing.. This team cant get out of its own way.. Bad decision after bad decision.
— Jamie Hess (@JamieHess9ers) December 31, 2024
Here is a look at Shanahan’s coaching record:
Simple Rating System | Playoffs | Challenges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | G | W | L | T | SRS | OSRS | DSRS | G plyf | W plyf | L plyf | Rank | Num | Won | Notes | ||
2017 | 38 | SFO | NFL | 16 | 6 | 10 | 0 | .375 | -2.9 | -0.8 | -2.1 | 4 | 6 | 5 | |||||
2018 | 39 | SFO | NFL | 16 | 4 | 12 | 0 | .250 | -5.5 | -2.5 | -3.1 | 3 | 6 | 2 | |||||
2019 | 40 | SFO | NFL | 16 | 13 | 3 | 0 | .813 | 11.0 | 6.7 | 4.3 | 3 | 2 | 1 | .667 | 1 | 7 | 4 | NFC Champions |
2020 | 41 | SFO | NFL | 16 | 6 | 10 | 0 | .375 | 0.8 | 0.2 | 0.7 | 4 | 6 | 3 | |||||
2021 | 42 | SFO | NFL | 17 | 10 | 7 | 0 | .588 | 3.8 | 1.8 | 1.9 | 3 | 2 | 1 | .667 | 3 | 3 | 2 | |
2022 | 43 | SFO | NFL | 17 | 13 | 4 | 0 | .765 | 7.9 | 3.3 | 4.6 | 3 | 2 | 1 | .667 | 1 | 6 | 4 | |
2023 | 44 | SFO | NFL | 17 | 12 | 5 | 0 | .706 | 11.8 | 7.1 | 4.7 | 3 | 2 | 1 | .667 | 1 | 3 | 1 | NFC Champions |
2024 | 45 | SFO | NFL | 15 | 6 | 9 | 0 | .400 | -0.3 | 0.0 | -0.3 | 4 | 6 | 2 | |||||
8 yrs | 130 | 70 | 60 | 0 | .538 | 12 | 8 | 4 | .667 | 2.6 | 43 | 23 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!